Milwaukee’s Best, Part 2: The 50 Best To Play For Braves, Brewers: 40-31
By Phil Watson
Jul 26, 2014; Milwaukee, WI, USA; Milwaukee Brewers second baseman Rickie Weeks hits a single against the New York Mets during the eighth inning at Miller Park. Mandatory Credit: Jerry Lai-USA TODAY Sports
31. Rickie Weeks, 2B
Brewers 2003, 2005-14
Rickie Weeks was the second overall pick in the 2003 amateur draft by the Brewers out of Southern University in Louisiana and made his big-league debut that September.
After returning to the minors in 2004, Weeks came back to Milwaukee for good in 2005. He was an All-Star in 2011, the year after he hit a career-high 29 homers with 83 RBI and 112 runs scored.
Weeks struggled off and on through injuries and slumps throughout his tenure with the Brewers, with his slash line dropping off to .230/.328/.400 in 2012 and to .209/.306/.357 in 2013 before he was sidelined in August with a torn hamstring.
He never won the regular second base job back, instead platooning in 2014 before signing with the Seattle Mariners as a free agent on Feb. 13.
Weeks was second in the National League in runs scored in 2010, sixth in total bases and eighth in hits. In 2008, he was seventh in the league in triples and was sixth in walks in 2012.
Here are Weeks’ statistics from his 11 seasons with the Brewers:
Year | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | 20 | 7 | 14 | 12 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .167 | .286 | .250 | .536 | 43 |
2005 | 22 | 96 | 414 | 360 | 56 | 86 | 13 | 2 | 13 | 42 | 15 | 2 | 40 | 96 | .239 | .333 | .394 | .727 | 90 |
2006 | 23 | 95 | 413 | 359 | 73 | 100 | 15 | 3 | 8 | 34 | 19 | 5 | 30 | 92 | .279 | .363 | .404 | .766 | 96 |
2007 | 24 | 118 | 506 | 409 | 87 | 96 | 21 | 6 | 16 | 36 | 25 | 2 | 78 | 116 | .235 | .374 | .433 | .807 | 108 |
2008 | 25 | 129 | 560 | 475 | 89 | 111 | 22 | 7 | 14 | 46 | 19 | 5 | 66 | 115 | .234 | .342 | .398 | .740 | 96 |
2009 | 26 | 37 | 162 | 147 | 28 | 40 | 5 | 2 | 9 | 24 | 2 | 2 | 12 | 39 | .272 | .340 | .517 | .857 | 125 |
2010 | 27 | 160 | 754 | 651 | 112 | 175 | 32 | 4 | 29 | 83 | 11 | 4 | 76 | 184 | .269 | .366 | .464 | .830 | 123 |
2011 ★ | 28 | 118 | 515 | 453 | 77 | 122 | 26 | 2 | 20 | 49 | 9 | 2 | 50 | 107 | .269 | .350 | .468 | .818 | 121 |
2012 | 29 | 157 | 677 | 588 | 85 | 135 | 29 | 4 | 21 | 63 | 16 | 3 | 74 | 169 | .230 | .328 | .400 | .728 | 93 |
2013 | 30 | 104 | 399 | 350 | 40 | 73 | 20 | 1 | 10 | 24 | 7 | 3 | 40 | 105 | .209 | .306 | .357 | .663 | 82 |
2014 | 31 | 121 | 286 | 252 | 36 | 69 | 19 | 1 | 8 | 29 | 3 | 4 | 25 | 73 | .274 | .357 | .452 | .809 | 124 |
11 Yrs | 1142 | 4700 | 4056 | 684 | 1009 | 203 | 32 | 148 | 430 | 126 | 32 | 492 | 1102 | .249 | .347 | .424 | .771 | 105 |
Provided by Baseball-Reference.com: View Original Table
Generated 3/18/2015.
Coming Thursday: Players 30 through 21.