Packers’ player power rankings: Kenny Clark takes top spot

TAMPA, FLORIDA - SEPTEMBER 25: Kenny Clark #97 of the Green Bay Packers celebrates after sacking Tom Brady #12 of the Tampa Bay Buccaneers during the first quarter in the game at Raymond James Stadium on September 25, 2022 in Tampa, Florida. (Photo by Julio Aguilar/Getty Images)
TAMPA, FLORIDA - SEPTEMBER 25: Kenny Clark #97 of the Green Bay Packers celebrates after sacking Tom Brady #12 of the Tampa Bay Buccaneers during the first quarter in the game at Raymond James Stadium on September 25, 2022 in Tampa, Florida. (Photo by Julio Aguilar/Getty Images) /
facebooktwitterreddit
Prev
5 of 5
Next
Green Bay Packers
GREEN BAY, WISCONSIN – NOVEMBER 10: Kenny Clark #97 of the Green Bay Packers reacts in the fourth quarter against the Carolina Panthers at Lambeau Field on November 10, 2019 in Green Bay, Wisconsin. (Photo by Dylan Buell/Getty Images) /

Skyrocketing

Devonte Wyatt (+2), Kenny Clark (+2), Randall Cobb (+2)

Wyatt’s grade came on seven snaps, but what a wonderful seven snaps it was. He smoked the center on a pass-rushing attempt and would’ve had a sack if Tom Brady wasn’t a master at getting the ball out quick. Clark was on the field for much longer and was even more dominant. He constantly played in the Bucs’ backfield whether it was a run or a pass. It was a great performance from the defensive line.

Cobb appears to have some gas left in the tank. He had a few short receptions that he turned into long gains thanks to his shiftiness. If he can continue to make plays with the rock in his hands it will be a huge asset to the Packers.

Next. Packers winners and losers from Week 3. dark

Power Rankings

  1. Kenny Clark (Season Total: 4.5) (Previous Week: 2)
  2. Randall Cobb (3.8) (6)
  3. Aaron Rodgers (2.7) (5)
  4. AJ Dillon (1.9) (1)
  5. Rasul Douglas (1.9) (15)
  6. Aaron Jones (1.8) (3)
  7. Romeo Doubs (1.7) (17)
  8. Sammy Watkins (1.6) (8)*
  9. Kingsley Enagbare (1.4) (11)*
  10. Keisean Nixon (1.2) (7)
  11. De’Vondre Campbell (1.0) (13)
  12. Pat O’Donnell (1) (23)
  13. Eric Stokes (0.8) (28)
  14. Rashan Gary (0.7) (16)
  15. Josiah Deguara (0.7) (12)
  16. Yosh Nijman (0.6) (9)
  17. Allen Lazard (0.6) (21)
  18. Jaire Alexander (0.2) (4)
  19. Dean Lowry (0.1) (31)
  20. Mason Crosby (0) (20)
  21. Preston Smith (-0.1) (14)
  22. Marcedes Lewis (-0.1) (18)
  23. Elgton Jenkins (-0.1) (24)
  24. Amari Rodgers (-0.2) (22)
  25. Juwann Winfree (-0.4) (19)
  26. Tyler Davis (-0.4) (30)
  27. Quay Walker (-0.5) (10)
  28. Jordan Love (-0.6) (25)*
  29. Josh Myers (-0.6) (26)
  30. Krys Barnes (-0.7) (29)*
  31. Devonte Wyatt (-0.8) (41)
  32. Jarran Reed (-1.1) (33)
  33. Robert Tonyan (-1.2) (27)
  34. Royce Newman (-1.4) (34)
  35. Christian Watson (-1.7) (35)*
  36. Adrian Amos (-1.9) (40)
  37. Zach Tom (-2) (36)*
  38. Jake Hanson (-2) (37)
  39. Isaiah McDuffie (-2) (39)*
  40. Jon Runyan (-2.8) (32)
  41. TJ Slaton (-3) (42)
  42. Darnell Savage (-3.1) (38)
  43. Jonathan Garvin (-5.8) (43)

*=did not play in Week3