Top 8 Packers’ Quarterbacks of All-Time
![GREEN BAY, WISCONSIN - SEPTEMBER 15: Aaron Rodgers #12 of the Green Bay Packers shares a moment with former quarterback Brett Favre during a ceremony for the late Bart Starr at halftime of the game between the Minnesota Vikings and Green Bay Packers at Lambeau Field on September 15, 2019 in Green Bay, Wisconsin. (Photo by Quinn Harris/Getty Images) GREEN BAY, WISCONSIN - SEPTEMBER 15: Aaron Rodgers #12 of the Green Bay Packers shares a moment with former quarterback Brett Favre during a ceremony for the late Bart Starr at halftime of the game between the Minnesota Vikings and Green Bay Packers at Lambeau Field on September 15, 2019 in Green Bay, Wisconsin. (Photo by Quinn Harris/Getty Images)](https://images2.minutemediacdn.com/image/upload/c_fill,w_720,ar_16:9,f_auto,q_auto,g_auto/shape/cover/sport/186f9b0c2bb7d56933dd00afcf78a0a39159a3d21f2610b6adaee60729b4f810.jpg)
1. Aaron Rodgers
After being considered for the first overall pick in the 2005 draft, Rodgers fell all the way into the Packers’ waiting arms at no. 24. With Favre still the team’s starting quarterback, Rodgers sat for the first three years of his career–which is a large part why he hasn’t quite caught his predecessor in total stats.
Next. Packers: Top 20 Players Since the Merger. dark
Where Rodgers reigns supreme, however, is efficiency. He’s never thrown more than 13 interceptions in a season and has only reached double digits twice. Despite throwing the second-most passes of any quarterback in team history, he ranks sixth in interceptions. His quarterback rating also ranks first among any player to ever throw 50 or more passes for the Packers. That’s a pretty damn good way to end this list.
Year | Age | G | GS | QBrec | Cmp | Att | Cmp% | Yds | TD | Int | Rate |
---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 22 | 3 | 0 | 9 | 16 | 56.3 | 65 | 0 | 1 | 39.8 | |
2006 | 23 | 2 | 0 | 6 | 15 | 40.0 | 46 | 0 | 0 | 48.2 | |
2007 | 24 | 2 | 0 | 20 | 28 | 71.4 | 218 | 1 | 0 | 106.0 | |
2008 | 25 | 16 | 16 | 6-10-0 | 341 | 536 | 63.6 | 4038 | 28 | 13 | 93.8 |
2009* | 26 | 16 | 16 | 11-5-0 | 350 | 541 | 64.7 | 4434 | 30 | 7 | 103.2 |
2010 | 27 | 15 | 15 | 10-5-0 | 312 | 475 | 65.7 | 3922 | 28 | 11 | 101.2 |
2011*+ | 28 | 15 | 15 | 14-1-0 | 343 | 502 | 68.3 | 4643 | 45 | 6 | 122.5 |
2012* | 29 | 16 | 16 | 11-5-0 | 371 | 552 | 67.2 | 4295 | 39 | 8 | 108.0 |
2013 | 30 | 9 | 9 | 6-3-0 | 193 | 290 | 66.6 | 2536 | 17 | 6 | 104.9 |
2014*+ | 31 | 16 | 16 | 12-4-0 | 341 | 520 | 65.6 | 4381 | 38 | 5 | 112.2 |
2015* | 32 | 16 | 16 | 10-6-0 | 347 | 572 | 60.7 | 3821 | 31 | 8 | 92.7 |
2016* | 33 | 16 | 16 | 10-6-0 | 401 | 610 | 65.7 | 4428 | 40 | 7 | 104.2 |
2017 | 34 | 7 | 7 | 4-3-0 | 154 | 238 | 64.7 | 1675 | 16 | 6 | 97.2 |
2018* | 35 | 16 | 16 | 6-9-1 | 372 | 597 | 62.3 | 4442 | 25 | 2 | 97.6 |
2019* | 36 | 16 | 16 | 13-3-0 | 353 | 569 | 62.0 | 4002 | 26 | 4 | 95.4 |
Care | Care | 181 | 174 | 113-60-1 | 3913 | 6061 | 64.6 | 46946 | 364 | 84 | 102.4 |
Provided by Pro-Football-Reference.com: View Original Table
Generated 5/27/2020.