Top 8 Packers’ Quarterbacks of All-Time
2. Brett Favre
This was a difficult call, but Favre comes in as the second-best quarterback in franchise history. Perhaps, the league’s last true gunslinger, he would love to show off his arm and zip a pass into tight spaces. That was partially responsible for eight seasons he threw for at least 30 touchdowns, but also for the five he threw at least 21 interceptions.
He made the Pro Bowl 11 times as a member of the Packers including back-to-back-to-back MVPs–an accomplishment Rodgers can’t claim. Thanks to his longevity, Favre is first in franchise history in passing yards (61,655) and touchdowns (442).
Year | Age | G | GS | QBrec | Cmp | Att | Cmp% | Yds | TD | Int | Rate |
---|---|---|---|---|---|---|---|---|---|---|---|
1992* | 23 | 15 | 13 | 8-5-0 | 302 | 471 | 64.1 | 3227 | 18 | 13 | 85.3 |
1993* | 24 | 16 | 16 | 9-7-0 | 318 | 522 | 60.9 | 3303 | 19 | 24 | 72.2 |
1994 | 25 | 16 | 16 | 9-7-0 | 363 | 582 | 62.4 | 3882 | 33 | 14 | 90.7 |
1995*+ | 26 | 16 | 16 | 11-5-0 | 359 | 570 | 63.0 | 4413 | 38 | 13 | 99.5 |
1996*+ | 27 | 16 | 16 | 13-3-0 | 325 | 543 | 59.9 | 3899 | 39 | 13 | 95.8 |
1997*+ | 28 | 16 | 16 | 13-3-0 | 304 | 513 | 59.3 | 3867 | 35 | 16 | 92.6 |
1998 | 29 | 16 | 16 | 11-5-0 | 347 | 551 | 63.0 | 4212 | 31 | 23 | 87.8 |
1999 | 30 | 16 | 16 | 8-8-0 | 341 | 595 | 57.3 | 4091 | 22 | 23 | 74.7 |
2000 | 31 | 16 | 16 | 9-7-0 | 338 | 580 | 58.3 | 3812 | 20 | 16 | 78.0 |
2001* | 32 | 16 | 16 | 12-4-0 | 314 | 510 | 61.6 | 3921 | 32 | 15 | 94.1 |
2002* | 33 | 16 | 16 | 12-4-0 | 341 | 551 | 61.9 | 3658 | 27 | 16 | 85.6 |
2003* | 34 | 16 | 16 | 10-6-0 | 308 | 471 | 65.4 | 3361 | 32 | 21 | 90.4 |
2004 | 35 | 16 | 16 | 10-6-0 | 346 | 540 | 64.1 | 4088 | 30 | 17 | 92.4 |
2005 | 36 | 16 | 16 | 4-12-0 | 372 | 607 | 61.3 | 3881 | 20 | 29 | 70.9 |
2006 | 37 | 16 | 16 | 8-8-0 | 343 | 613 | 56.0 | 3885 | 18 | 18 | 72.7 |
2007* | 38 | 16 | 16 | 13-3-0 | 356 | 535 | 66.5 | 4155 | 28 | 15 | 95.7 |
16 y | 16 y | 255 | 253 | 160-93-0 | 5377 | 8754 | 61.4 | 61655 | 442 | 286 | 85.8 |
Provided by Pro-Football-Reference.com: View Original Table
Generated 5/27/2020.