Top 8 Packers’ Quarterbacks of All-Time
![GREEN BAY, WISCONSIN - SEPTEMBER 15: Aaron Rodgers #12 of the Green Bay Packers shares a moment with former quarterback Brett Favre during a ceremony for the late Bart Starr at halftime of the game between the Minnesota Vikings and Green Bay Packers at Lambeau Field on September 15, 2019 in Green Bay, Wisconsin. (Photo by Quinn Harris/Getty Images) GREEN BAY, WISCONSIN - SEPTEMBER 15: Aaron Rodgers #12 of the Green Bay Packers shares a moment with former quarterback Brett Favre during a ceremony for the late Bart Starr at halftime of the game between the Minnesota Vikings and Green Bay Packers at Lambeau Field on September 15, 2019 in Green Bay, Wisconsin. (Photo by Quinn Harris/Getty Images)](https://images2.minutemediacdn.com/image/upload/c_fill,w_720,ar_16:9,f_auto,q_auto,g_auto/shape/cover/sport/186f9b0c2bb7d56933dd00afcf78a0a39159a3d21f2610b6adaee60729b4f810.jpg)
3. Bart Starr
Bart Starr doesn’t have quite the statistical profile the top two guys on this list have, but that is the result of a different era. What he does have though is multiple Super Bowl rings–something neither Favre nor Rodgers can claim.
A Hall of Famer, the late Starr was awarded with four Pro Bowls, one All-Pro team, one MVP and, of course, five NFL Championships to go along with two Super Bowl rings. No matter the stats–he ranks third in team history in both passing yards and touchdowns–the championships stand out above all else.
Year | Age | G | GS | QBrec | Cmp | Att | Cmp% | Yds | TD | Int | Rate |
---|---|---|---|---|---|---|---|---|---|---|---|
1956 | 22 | 9 | 1 | 0-1-0 | 24 | 44 | 54.5 | 325 | 2 | 3 | 65.1 |
1957 | 23 | 12 | 11 | 3-8-0 | 117 | 215 | 54.4 | 1489 | 8 | 10 | 69.3 |
1958 | 24 | 12 | 7 | 0-6-1 | 78 | 157 | 49.7 | 875 | 3 | 12 | 41.2 |
1959 | 25 | 12 | 5 | 4-1-0 | 70 | 134 | 52.2 | 972 | 6 | 7 | 69.0 |
1960* | 26 | 12 | 8 | 4-4-0 | 98 | 172 | 57.0 | 1358 | 4 | 8 | 70.8 |
1961* | 27 | 14 | 14 | 11-3-0 | 172 | 295 | 58.3 | 2418 | 16 | 16 | 80.3 |
1962* | 28 | 14 | 14 | 13-1-0 | 178 | 285 | 62.5 | 2438 | 12 | 9 | 90.7 |
1963 | 29 | 13 | 10 | 8-1-1 | 132 | 244 | 54.1 | 1855 | 15 | 10 | 82.3 |
1964 | 30 | 14 | 14 | 8-5-1 | 163 | 272 | 59.9 | 2144 | 15 | 4 | 97.1 |
1965 | 31 | 14 | 14 | 10-3-1 | 140 | 251 | 55.8 | 2055 | 16 | 9 | 89.0 |
1966*+ | 32 | 14 | 13 | 11-2-0 | 156 | 251 | 62.2 | 2257 | 14 | 3 | 105.0 |
1967 | 33 | 14 | 12 | 8-3-1 | 115 | 210 | 54.8 | 1823 | 9 | 17 | 64.4 |
1968 | 34 | 12 | 9 | 4-5-0 | 109 | 171 | 63.7 | 1617 | 15 | 8 | 104.3 |
1969 | 35 | 12 | 9 | 4-5-0 | 92 | 148 | 62.2 | 1161 | 9 | 6 | 89.9 |
1970 | 36 | 14 | 13 | 6-7-0 | 140 | 255 | 54.9 | 1645 | 8 | 13 | 63.9 |
1971 | 37 | 4 | 3 | 0-2-1 | 24 | 45 | 53.3 | 286 | 0 | 3 | 45.2 |
Care | Care | 196 | 157 | 94-57-6 | 1808 | 3149 | 57.4 | 24718 | 152 | 138 | 80.5 |
Provided by Pro-Football-Reference.com: View Original Table
Generated 5/27/2020.