Top 8 Packers’ Quarterbacks of All-Time
5. Don Majkowski (1987-92)
The Magic Man, Don Majkowski, may be best known for giving way to Favre, but he had some memorable on the field moments of his own as well. He busted onto the scene in 1989 when he was given full-time quarterbacking duties after two part-time seasons. That year, he threw for an NFL-leading 4318 yards (Favre only topped this number once) to go along with 27 touchdowns.
He was replaced by Favre in the middle of the ’92 season, but he ranks high in franchise history in multiple categories including passing yards (sixth) and touchdowns (sixth). If injuries didn’t shorten his Packers’ career, he likely would’ve ranked a few spots higher.
Year | Age | G | GS | QBrec | Cmp | Att | Cmp% | Yds | TD | Int | Rate |
---|---|---|---|---|---|---|---|---|---|---|---|
1987 | 23 | 7 | 5 | 2-2-1 | 55 | 127 | 43.3 | 875 | 5 | 3 | 70.2 |
1988 | 24 | 13 | 9 | 3-6-0 | 178 | 336 | 53.0 | 2119 | 9 | 11 | 67.8 |
1989* | 25 | 16 | 16 | 10-6-0 | 353 | 599 | 58.9 | 4318 | 27 | 20 | 82.3 |
1990 | 26 | 9 | 8 | 4-4-0 | 150 | 264 | 56.8 | 1925 | 10 | 12 | 73.5 |
1991 | 27 | 9 | 8 | 2-6-0 | 115 | 226 | 50.9 | 1362 | 3 | 8 | 59.3 |
1992 | 28 | 14 | 3 | 1-2-0 | 38 | 55 | 69.1 | 271 | 2 | 2 | 77.2 |
6 yr | 6 yr | 68 | 49 | 22-26-1 | 889 | 1607 | 55.3 | 10870 | 56 | 56 | 73.5 |
Provided by Pro-Football-Reference.com: View Original Table
Generated 5/27/2020.