Top 8 Packers’ Quarterbacks of All-Time
7. David Whitehurst (1977-1983)
David Whitehurst had a bit more team success as the starting quarterback, going 16-20-1 during his tenure. After being selected in the eighth round of the 1977 draft, he spent most of his first three seasons as the starter; throwing for 21 touchdowns and 42 interceptions during that span. He lost his job after that, starting in just three games over the final four years of his career. Still, his 6,205 passing yards ranks ninth in franchise history.
Year | Age | G | GS | QBrec | Cmp | Att | Cmp% | Yds | TD | Int | Rate |
---|---|---|---|---|---|---|---|---|---|---|---|
1977 | 22 | 7 | 5 | 2-3-0 | 50 | 105 | 47.6 | 634 | 1 | 7 | 42.3 |
1978 | 23 | 16 | 16 | 8-7-1 | 168 | 328 | 51.2 | 2093 | 10 | 17 | 59.9 |
1979 | 24 | 13 | 13 | 4-9-0 | 179 | 322 | 55.6 | 2247 | 10 | 18 | 64.5 |
1980 | 25 | 2 | 0 | 5 | 15 | 33.3 | 55 | 0 | 1 | 17.4 | |
1981 | 26 | 9 | 3 | 2-1-0 | 66 | 128 | 51.6 | 792 | 7 | 5 | 72.8 |
1982 | 27 | 3 | 0 | 18 | 47 | 38.3 | 235 | 0 | 1 | 46.0 | |
1983 | 28 | 4 | 0 | 18 | 35 | 51.4 | 149 | 0 | 2 | 38.9 | |
Care | Care | 54 | 37 | 16-20-1 | 504 | 980 | 51.4 | 6205 | 28 | 51 | 59.2 |
Provided by Pro-Football-Reference.com: View Original Table
Generated 5/27/2020.