Top 8 Packers’ Quarterbacks of All-Time
The Green Bay Packers have a rich history of quarterback play including multiple Hall of Famers. Let’s rank the best of the best.
After decades of mediocre quarterback play following Bart Starr’s retirement in 1971, the Green Bay Packers finally struck gold in 1992 when they acquired Brett Favre. It happened again in 2005 when Aaron Rodgers fell to them in the first round of the NFL Draft.
Rodgers and Favre have given the team back-to-back Hall of Fame play from the league’s most important position. It’s resulted in the Packers becoming a staple in the playoffs and one of the best-run franchises in the league.
Between Starr, Favre and Rodgers, it’s clear those three are the top quarterbacks in franchise history, but what order will they land on this list? Who else will fill out the top eight? There’s a lot of excitement that lays ahead, as we rank the best quarterbacks to ever suit up in the green and gold over their 100-year history.
Rk | Player | From | To | G | QBrec | Cmp | Att | Cmp% | Yds | TD | Int | Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brett Favre | 1992 | 2007 | 255 | 160-93-0 | 5377 | 8754 | 61.4 | 61655 | 442 | 286 | 85.8 |
2 | Aaron Rodgers | 2005 | 2019 | 181 | 113-60-1 | 3913 | 6061 | 64.6 | 46946 | 364 | 84 | 102.4 |
3 | Bart Starr | 1956 | 1971 | 196 | 94-57-6 | 1808 | 3149 | 57.4 | 24718 | 152 | 138 | 80.5 |
4 | Lynn Dickey | 1976 | 1985 | 105 | 43-56-2 | 1592 | 2831 | 56.2 | 21369 | 133 | 151 | 73.8 |
5 | Tobin Rote | 1950 | 1956 | 84 | 26-46-1 | 826 | 1854 | 44.6 | 11535 | 89 | 119 | 54.4 |
6 | Don Majkowski | 1987 | 1992 | 68 | 22-26-1 | 889 | 1607 | 55.3 | 10870 | 56 | 56 | 73.5 |
7 | Randy Wright | 1984 | 1988 | 46 | 7-25-0 | 602 | 1119 | 53.8 | 7106 | 31 | 57 | 61.4 |
9 | David Whitehurst | 1977 | 1983 | 54 | 16-20-1 | 504 | 980 | 51.4 | 6205 | 28 | 51 | 59.2 |
11 | Babe Parilli | 1952 | 1958 | 48 | 3-11-0 | 258 | 602 | 42.9 | 3983 | 31 | 61 | 42.9 |
13 | John Hadl | 1974 | 1975 | 22 | 7-12-0 | 280 | 537 | 52.1 | 3167 | 9 | 29 | 53.2 |
Provided by Pro-Football-Reference.com: View Original Table
Generated 5/27/2020.