Wisconsin Basketball: 5 best Badgers in NBA History
1. Michael Finley
Season | Age | Tm | G | MP | FG% | 3P% | FT% | TRB | AST | STL | BLK | TOV | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | 22 | PHO | 82 | 3212 | .476 | .328 | .749 | 4.2 | 3.2 | 1.0 | 0.3 | 1.5 | 13.8 |
1996-97 | 23 | TOT | 83 | 2790 | .444 | .361 | .808 | 4.8 | 2.9 | 0.9 | 0.3 | 2.1 | 16.1 |
1996-97 | 23 | PHO | 27 | 796 | .475 | .255 | .812 | 5.4 | 3.1 | 0.8 | 0.2 | 2.0 | 15.9 |
1996-97 | 23 | DAL | 56 | 1994 | .432 | .387 | .807 | 4.5 | 2.8 | 0.9 | 0.4 | 2.2 | 16.2 |
1997-98 | 24 | DAL | 82 | 3394 | .449 | .357 | .784 | 4.6 | 4.3 | 1.4 | 0.3 | 2.3 | 18.7 |
1998-99 | 25 | DAL | 50 | 2051 | .444 | .331 | .823 | 4.6 | 3.8 | 1.2 | 0.3 | 1.9 | 17.7 |
1999-00 | 26 | DAL | 82 | 3464 | .457 | .401 | .820 | 5.4 | 4.6 | 1.1 | 0.3 | 2.0 | 19.3 |
2000-01 | 27 | DAL | 82 | 3443 | .458 | .346 | .775 | 4.4 | 3.8 | 1.2 | 0.3 | 2.0 | 18.5 |
2001-02 | 28 | DAL | 69 | 2754 | .463 | .339 | .837 | 4.7 | 3.0 | 0.8 | 0.3 | 1.5 | 18.6 |
2002-03 | 29 | DAL | 69 | 2642 | .425 | .370 | .861 | 5.5 | 2.8 | 1.0 | 0.3 | 1.6 | 18.1 |
2003-04 | 30 | DAL | 72 | 2778 | .443 | .405 | .850 | 4.2 | 2.7 | 1.1 | 0.5 | 1.1 | 17.4 |
2004-05 | 31 | DAL | 64 | 2358 | .427 | .407 | .831 | 4.0 | 2.6 | 0.7 | 0.3 | 0.9 | 15.3 |
2005-06 | 32 | SAS | 77 | 2038 | .412 | .394 | .852 | 4.4 | 2.0 | 0.7 | 0.1 | 1.1 | 13.8 |
2006-07 | 33 | SAS | 82 | 1823 | .412 | .364 | .918 | 4.4 | 2.1 | 0.6 | 0.3 | 0.9 | 14.6 |
2007-08 | 34 | SAS | 82 | 2204 | .414 | .370 | .800 | 4.1 | 1.9 | 0.5 | 0.2 | 0.9 | 13.5 |
2008-09 | 35 | SAS | 81 | 2336 | .437 | .411 | .823 | 4.2 | 1.8 | 0.6 | 0.3 | 0.9 | 12.1 |
2009-10 | 36 | TOT | 46 | 709 | .440 | .390 | .533 | 3.6 | 2.2 | 0.5 | 0.3 | 1.1 | 10.3 |
2009-10 | 36 | SAS | 25 | 395 | .381 | .317 | .667 | 3.5 | 1.7 | 0.5 | 0.4 | 1.2 | 8.5 |
2009-10 | 36 | BOS | 21 | 314 | .506 | .463 | .333 | 3.8 | 2.8 | 0.5 | 0.2 | 0.9 | 12.5 |
Career | 1103 | 37996 | .444 | .375 | .811 | 4.6 | 3.1 | 0.9 | 0.3 | 1.5 | 16.4 |
Provided by Basketball-Reference.com: View Original Table
Michael Finley is the true old-school player on this list and comes in as the best NBA player to ever come out of the University of Wisconsin.
Finley never played for Bennett or Ryan, having attended Wisconsin from 1992-1995. Still, that didn’t stop him from putting up some monster seasons including three straight seasons where he averaged 20 or more points per game.
That led to Finley being selected by the Phoenix Suns with the 21st overall pick in the 1995 draft. Although he played for the Suns and the Boston Celtics, he’s most known for spending a lot of his career with the Mavericks and the San Antonio Spurs.
He made two All-Star games in 2000 and 2001 as a member of the Mavericks and was a very steady scorer during his time in Dallas. He signed with the Spurs as a free agent in 2005 and played a critical role for the Spurs during the 2007-08 NBA Championship season.
Overall, he was a very durable player, having lasted in the league for 15 seasons and proving himself time and time again. Finely will ever go down in Badgers’ history as the best Wisconsin product to ever play in the NBA.