Wisconsin Basketball: 5 best Badgers in NBA History
2. Devin Harris
Season | Tm | G | MP | FG% | 3P% | eFG% | FT% | TRB | AST | STL | BLK | TOV | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | DAL | 76 | 15.4 | .429 | .336 | .489 | .757 | 1.3 | 2.2 | 1.0 | 0.3 | 1.1 | 5.7 |
2005-06 | DAL | 56 | 22.8 | .469 | .238 | .475 | .716 | 2.2 | 3.2 | 0.9 | 0.3 | 1.5 | 9.9 |
2006-07 | DAL | 80 | 26.0 | .492 | .280 | .504 | .824 | 2.5 | 3.7 | 1.2 | 0.3 | 1.8 | 10.2 |
2007-08 | TOT | 64 | 31.6 | .463 | .335 | .504 | .824 | 2.7 | 5.8 | 1.4 | 0.2 | 2.5 | 14.8 |
2007-08 | DAL | 39 | 30.4 | .483 | .357 | .516 | .821 | 2.3 | 5.3 | 1.4 | 0.1 | 2.4 | 14.4 |
2007-08 | NJN | 25 | 33.5 | .438 | .320 | .489 | .829 | 3.3 | 6.5 | 1.4 | 0.3 | 2.7 | 15.4 |
2008-09 | NJN | 69 | 36.1 | .438 | .291 | .469 | .820 | 3.3 | 6.9 | 1.7 | 0.2 | 3.1 | 21.3 |
2009-10 | NJN | 64 | 34.7 | .403 | .276 | .437 | .798 | 3.2 | 6.6 | 1.2 | 0.3 | 2.8 | 16.9 |
2010-11 | TOT | 71 | 31.7 | .422 | .322 | .458 | .833 | 2.4 | 7.1 | 1.0 | 0.1 | 2.9 | 15.2 |
2010-11 | NJN | 54 | 31.9 | .425 | .300 | .452 | .840 | 2.4 | 7.6 | 1.1 | 0.1 | 2.9 | 15.0 |
2010-11 | UTA | 17 | 31.2 | .413 | .357 | .475 | .811 | 2.4 | 5.4 | 0.8 | 0.1 | 2.9 | 15.8 |
2011-12 | UTA | 63 | 27.6 | .445 | .362 | .516 | .746 | 1.8 | 5.0 | 1.0 | 0.2 | 1.9 | 11.3 |
2012-13 | ATL | 58 | 24.5 | .438 | .335 | .525 | .727 | 2.0 | 3.4 | 1.1 | 0.2 | 1.5 | 9.9 |
2013-14 | DAL | 40 | 20.5 | .378 | .307 | .439 | .800 | 2.1 | 4.5 | 0.7 | 0.1 | 1.5 | 7.9 |
2014-15 | DAL | 76 | 22.2 | .418 | .357 | .509 | .815 | 1.8 | 3.1 | 1.0 | 0.2 | 1.1 | 8.8 |
2015-16 | DAL | 64 | 20.0 | .447 | .329 | .516 | .721 | 2.2 | 1.8 | 0.9 | 0.2 | 1.0 | 7.6 |
2016-17 | DAL | 65 | 16.7 | .399 | .328 | .484 | .829 | 2.0 | 2.1 | 0.7 | 0.1 | 0.9 | 6.7 |
2017-18 | TOT | 71 | 18.9 | .412 | .348 | .499 | .835 | 1.8 | 2.1 | 0.7 | 0.2 | 1.1 | 8.4 |
2017-18 | DAL | 44 | 18.3 | .415 | .352 | .493 | .830 | 1.9 | 1.9 | 0.8 | 0.2 | 1.1 | 8.5 |
2017-18 | DEN | 27 | 19.7 | .406 | .343 | .509 | .845 | 1.6 | 2.5 | 0.5 | 0.1 | 1.0 | 8.2 |
Career | 917 | 25.0 | .434 | .327 | .484 | .798 | 2.2 | 4.1 | 1.1 | 0.2 | 1.8 | 11.1 |
Provided by Basketball-Reference.com: View Original Table
Devin Harris is an old-school Badger who was part of Ryan’s first ever Wisconsin teams. He was a great college player from the start and chose to go pro a year early instead of finishing his senior season.
That turned out to be a great decision for Harris, as he was selected with the fifth overall pick by the Washington Wizards in 2004. He was then promptly traded to the Dallas Mavericks, as part of a pre-arranged draft day deal.
Harris was lightning-quick and could get to the basket at will. He was also a decent assist man who learned how to play the game at a high level and set up his teammates for success. He may have never quite lived up to the fifth pick hype, but did make one All-Star game with the New Jersey Nets in 2008-09.
Overall, Harris has played for five different teams, but spent the majority of his time with the Mavericks. He played last season for the Denver Nuggets and doesn’t appear to be done quite yet.