Wisconsin Basketball: 5 best Badgers in NBA History
4. Jon Leuer
Season | Tm | G | MP | FG% | 3P% | eFG% | FT% | TRB | AST | STL | BLK | TOV | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | MIL | 46 | 12.1 | .508 | .333 | .516 | .750 | 2.6 | 0.5 | 0.3 | 0.4 | 0.4 | 4.7 |
2012-13 | TOT | 28 | 6.7 | .481 | .000 | .481 | .462 | 1.3 | 0.3 | 0.2 | 0.0 | 0.3 | 2.0 |
2012-13 | CLE | 9 | 10.1 | .357 | .000 | .357 | .333 | 1.4 | 0.6 | 0.2 | 0.0 | 0.6 | 2.4 |
2012-13 | MEM | 19 | 5.1 | .625 | .625 | .571 | 1.3 | 0.2 | 0.2 | 0.0 | 0.2 | 1.8 | |
2013-14 | MEM | 49 | 13.1 | .492 | .469 | .539 | .787 | 3.2 | 0.4 | 0.4 | 0.3 | 0.6 | 6.2 |
2014-15 | MEM | 63 | 13.1 | .443 | .241 | .456 | .627 | 3.3 | 0.7 | 0.3 | 0.1 | 0.6 | 4.5 |
2015-16 | PHO | 67 | 18.7 | .481 | .382 | .526 | .762 | 5.6 | 1.1 | 0.6 | 0.4 | 1.1 | 8.5 |
2016-17 | DET | 75 | 25.9 | .480 | .293 | .518 | .867 | 5.4 | 1.5 | 0.4 | 0.3 | 0.9 | 10.2 |
2017-18 | DET | 8 | 17.0 | .417 | .000 | .417 | .867 | 4.0 | 0.6 | 0.1 | 0.4 | 0.9 | 5.4 |
Career | 336 | 16.5 | .478 | .335 | .510 | .769 | 4.0 | 0.9 | 0.4 | 0.3 | 0.7 | 6.7 |
Provided by Basketball-Reference.com: View Original Table
Jon Leuer has been extremely underrated throughout his whole career. It doesn’t matter what level it is-whether it be high school, college or the NBA- he keeps chugging along and proving himself as a dependable player time and time again.
Leuer played four years at Wisconsin from 2008-2011 and steadily improved every single season. He was then selected with the 40th overall pick by the Milwaukee Bucks in 2011. He played pretty well for Milwaukee throughout his rookie season, but was traded to the Rockets the following summer on a draft day deal. The Bucks didn’t necessarily want to get rid of him, but needed to do so in order to match salaries.
The Rockets promptly cut Leuer, so he signed with the Cleveland Cavaliers. He only played half a season in Cleveland and has since played for the Memphis Grizzlies, Phoenix Suns and the Detroit Pistons where he currently resides.
Leuer had a breakout season in 2016-17, but was unable to capitalize on that momentum last year due to an ankle injury that required season-ending surgery in January. Hopefully, he can get back on track next year and continue down the path he started on.