Milwaukee’s Best, Part 5: The 50 Best To Play For Braves, Brewers: 10-1

facebooktwitterreddit
Prev
9 of 11
Next

Robin Yount, shown in an undated game. (Image capture from youtube.com)

3. Robin Yount, SS-CF

Brewers 1974-93

The Brewers took Robin Yount with the third overall pick in the 1973 amateur draft out of Taft High School in Woodland Hills, Calif., and as an 18-year-old, he made his big-league debut on Opening Day in 1974.

He never left.

Yount played shortstop for the Crew for the first 11 years of his career before making the move to center field in 1985. A two-time American League MVP, he won the award as a shortstop in 1982 and as a center fielder in 1989 and was named to three All-Star games. Yount also won a Gold Glove at shortstop in 1982.

Yount also became the first—and still the only—Brewer with 3,000 career hits, reaching the milestone on Sept. 9, 1992, at Milwaukee County Stadium when he lashed a line drive single off Jose Mesa of the Cleveland Indians.

Yount led the AL in slugging, total bases, hits and doubles in 1982 and also led the league in doubles in 1980. He was the top triples-hitter in the circuit in 1983 and 1988.

In the 1982 World Series, Yount came up big as well, going 12-for-29 with a homer, six RBI and six runs scored.

His 3,142 career hits place him 18th all-time and he is also 18th all-time with 583 career doubles. His 2,856 games rank 15th.

Yount retired after the 1993 season and was inducted into the Hall of Fame in 1999. He spent three seasons as a coach for the Arizona Diamondbacks (2002-04) and was the bench coach for the Brewers in 2006.

Here are Yount’s statistics from his 20 seasons with the Brewers:

Year Age G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+
1974 18 107 364 344 48 86 14 5 3 26 7 7 12 46 .250 .276 .346 .622 79
1975 19 147 607 558 67 149 28 2 8 52 12 4 33 69 .267 .307 .367 .674 90
1976 20 161 690 638 59 161 19 3 2 54 16 11 38 69 .252 .292 .301 .593 76
1977 21 154 663 605 66 174 34 4 4 49 16 7 41 80 .288 .333 .377 .710 94
1978 22 127 545 502 66 147 23 9 9 71 16 5 24 43 .293 .323 .428 .752 110
1979 23 149 626 577 72 154 26 5 8 51 11 8 35 52 .267 .308 .371 .679 83
1980 ★ 24 143 647 611 121 179 49 10 23 87 20 5 26 67 .293 .321 .519 .840 130
1981 25 96 411 377 50 103 15 5 10 49 4 1 22 37 .273 .312 .419 .731 114
1982 ★ 26 156 704 635 129 210 46 12 29 114 14 3 54 63 .331 .379 .578 .957 166
1983 ★ 27 149 662 578 102 178 42 10 17 80 12 5 72 58 .308 .383 .503 .886 150
1984 28 160 702 624 105 186 27 7 16 80 14 4 67 67 .298 .362 .441 .803 126
1985 29 122 527 466 76 129 26 3 15 68 10 4 49 56 .277 .342 .442 .784 115
1986 30 140 595 522 82 163 31 7 9 46 14 5 62 73 .312 .388 .450 .838 125
1987 31 158 723 635 99 198 25 9 21 103 19 9 76 94 .312 .384 .479 .862 125
1988 32 162 696 621 92 190 38 11 13 91 22 4 63 63 .306 .369 .465 .834 132
1989 33 160 690 614 101 195 38 9 21 103 19 3 63 71 .318 .384 .511 .896 152
1990 34 158 683 587 98 145 17 5 17 77 15 8 78 89 .247 .337 .380 .717 102
1991 35 130 571 503 66 131 20 4 10 77 6 4 54 79 .260 .332 .376 .707 98
1992 36 150 629 557 71 147 40 3 8 77 15 6 53 81 .264 .325 .390 .714 102
1993 37 127 514 454 62 117 25 3 8 51 9 2 44 93 .258 .326 .379 .705 90
20 Yrs 2856 12249 11008 1632 3142 583 126 251 1406 271 105 966 1350 .285 .342 .430 .772 115

Provided by Baseball-Reference.com: View Original Table
Generated 3/22/2015.

Next: 2. A Brave In Three Ports