Milwaukee’s Best, Part 5: The 50 Best To Play For Braves, Brewers: 10-1
By Phil Watson
Jun 5, 2014; Minneapolis, MN, USA; Milwaukee Brewers right fielder Ryan Braun (8) slides into third in the ninth inning against the Minnesota Twins at Target Field. The Milwaukee Brewers win 8-5. Mandatory Credit: Brad Rempel-USA TODAY Sports
6. Ryan Braun, LF-3B-RF
Brewers 2007-14
The Brewers selected Ryan Braun with the fifth overall pick out of the University of Miami in the 2005 amateur draft and he didn’t take long to make it to the top of the organization, debuting for Milwaukee in May 2007.
Braun went on to win National League Rookie of the Year honors in 2007 and was the NL Most Valuable Player in 2011 after leading the NL in slugging and OPS while hitting .332/.397/.597 with 33 homers and 111 RBI.
Braun also led the NL in homers and runs scored in 2012 and in hits in 2009. He has been a five-time All-Star for the Brewers.
He was second in the MVP voting in 2012 and third in 2008.
However, Braun’s stay hasn’t been without controversy. Braun was suspended for 65 games to end the 2013 season because of his involvement with the Biogenesis anti-aging clinic in Miami and has been slowed the last two seasons by a nerve problem in his right thumb.
Braun also led the NL in total bases in 2012 and in slugging as a rookie in 2007. Braun enters the 2015 season just 21 homers behind Hall of Famer Robin Yount for the most in franchise history.
Here are Braun’s statistics from his eight years with the Brewers:
Year | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 23 | 113 | 492 | 451 | 91 | 146 | 26 | 6 | 34 | 97 | 15 | 5 | 29 | 112 | .324 | .370 | .634 | 1.004 | 154 |
2008 ★ | 24 | 151 | 663 | 611 | 92 | 174 | 39 | 7 | 37 | 106 | 14 | 4 | 42 | 129 | .285 | .335 | .553 | .888 | 130 |
2009 ★ | 25 | 158 | 708 | 635 | 113 | 203 | 39 | 6 | 32 | 114 | 20 | 6 | 57 | 121 | .320 | .386 | .551 | .937 | 146 |
2010 ★ | 26 | 157 | 685 | 619 | 101 | 188 | 45 | 1 | 25 | 103 | 14 | 3 | 56 | 105 | .304 | .365 | .501 | .866 | 131 |
2011 ★ | 27 | 150 | 629 | 563 | 109 | 187 | 38 | 6 | 33 | 111 | 33 | 6 | 58 | 93 | .332 | .397 | .597 | .994 | 166 |
2012 ★ | 28 | 154 | 677 | 598 | 108 | 191 | 36 | 3 | 41 | 112 | 30 | 7 | 63 | 128 | .319 | .391 | .595 | .987 | 158 |
2013 | 29 | 61 | 253 | 225 | 30 | 67 | 14 | 2 | 9 | 38 | 4 | 5 | 27 | 56 | .298 | .372 | .498 | .869 | 136 |
2014 | 30 | 135 | 580 | 530 | 68 | 141 | 30 | 6 | 19 | 81 | 11 | 5 | 41 | 113 | .266 | .324 | .453 | .777 | 114 |
TOTALS | 1079 | 4687 | 4232 | 712 | 1297 | 267 | 37 | 230 | 762 | 141 | 41 | 373 | 857 | .306 | .368 | .550 | .918 | 143 |
Provided by Baseball-Reference.com: View Original Table
Generated 3/22/2015.
Next: 5. Winningest Lefty In History