Milwaukee’s Best, Part 4: The 50 Best To Play For Braves, Brewers: 20-11
By Phil Watson
Geoff Jenkins, as shown on a 2001 Topps Gold Label baseball card.
15. Geoff Jenkins, LF-RF
Brewers 1998-2007
The Brewers took Geoff Jenkins with the ninth overall pick out of the University of Southern California in the 1995 amateur draft and he arrived in Milwaukee for the first time in April 1998.
Jenkins was a regular in left field for seven seasons and played right field a couple of years as well, earning an All-Star nod in 2003, when he hit .296/.375/.538 with 28 homers and 95 RBI for the Brewers.
Jenkins was a gap-power guy, finishing fifth in the NL in doubles in 1999 and seventh in 2005.
He became a free agent after the 2007 season and signed with the Philadelphia Phillies in December 2007.
A reserve with the Phillies, Jenkins earned a World Series ring in 2008 and opted to retire after the season.
Here are Jenkins’ statistics from his 10 seasons with the Brewers:
Year | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | 23 | 84 | 285 | 262 | 33 | 60 | 12 | 1 | 9 | 28 | 1 | 3 | 20 | 61 | .229 | .288 | .385 | .673 | 76 |
1999 | 24 | 135 | 493 | 447 | 70 | 140 | 43 | 3 | 21 | 82 | 5 | 1 | 35 | 87 | .313 | .371 | .564 | .935 | 135 |
2000 | 25 | 135 | 564 | 512 | 100 | 155 | 36 | 4 | 34 | 94 | 11 | 1 | 33 | 135 | .303 | .360 | .588 | .948 | 137 |
2001 | 26 | 105 | 446 | 397 | 60 | 105 | 21 | 1 | 20 | 63 | 4 | 2 | 36 | 120 | .264 | .334 | .474 | .808 | 109 |
2002 | 27 | 67 | 272 | 243 | 35 | 59 | 17 | 1 | 10 | 29 | 1 | 2 | 22 | 60 | .243 | .320 | .444 | .764 | 101 |
2003 ★ | 28 | 124 | 554 | 487 | 81 | 144 | 30 | 2 | 28 | 95 | 0 | 0 | 58 | 120 | .296 | .375 | .538 | .913 | 137 |
2004 | 29 | 157 | 681 | 617 | 88 | 163 | 36 | 6 | 27 | 93 | 3 | 1 | 46 | 152 | .264 | .325 | .473 | .798 | 103 |
2005 | 30 | 148 | 618 | 538 | 87 | 157 | 42 | 1 | 25 | 86 | 0 | 0 | 56 | 138 | .292 | .375 | .513 | .888 | 131 |
2006 | 31 | 147 | 555 | 484 | 62 | 131 | 26 | 1 | 17 | 70 | 4 | 1 | 56 | 129 | .271 | .357 | .434 | .791 | 101 |
2007 | 32 | 132 | 464 | 420 | 45 | 107 | 24 | 2 | 21 | 64 | 2 | 2 | 32 | 116 | .255 | .319 | .471 | .790 | 101 |
TOTALS | 1234 | 4932 | 4407 | 661 | 1221 | 287 | 22 | 212 | 704 | 31 | 13 | 394 | 1118 | .277 | .347 | .496 | .843 | 116 |
Provided by Baseball-Reference.com: View Original Table
Generated 3/20/2015.
Next: 14. Gold Glove Slugger