Milwaukee’s Best, Part 4: The 50 Best To Play For Braves, Brewers: 20-11
By Phil Watson
Jeff Cirillo, as shown on a 1999 Topps baseball card.
12. Jeff Cirillo, 3B
Brewers 1994-99, 2005-06
The Brewers took Jeff Cirillo in the 11th round of the 1991 amateur draft out of the University of Southern California and he made it to the bigs in May 1994.
A terrific hitter, Cirillo was an All-Star in 1997 and hit better than .320 in three of his first six seasons in Milwaukee, topped with a .326/.401/.461 mark in 1999.
Cirillo was fifth in batting in 1999 and eighth in 1998 and was in the top 10 in his league in hits three times as a Brewer. He was also second in the AL in doubles in 1997 and fourth in 1996.
In December 1999, Cirillo was part of a three-team deal, heading to the Colorado Rockies along with left-hander Scott Karl in a deal that brought right-hander Jimmy Haynes from the Oakland Athletics and right-hander Jamey Wright and catcher Henry Blanco from Colorado.
Cirillo was later traded to the Seattle Mariners in December 2001 and to the San Diego Padres in January 2004.
After he was released by the Padres in August 2004, he returned to the Brewers as a free agent in February 2005 and re-signed for another season in November of that year.
He left Milwaukee a second time in December 2006, signing as a free agent with the Minnesota Twins. He was claimed off waivers by the Arizona Diamondbacks in August 2007 and retired after that season.
Cirillo is now a scout for the Los Angeles Angels.
Here are Cirillo’s statistics from his eight seasons with the Brewers:
Year | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | 24 | 39 | 139 | 126 | 17 | 30 | 9 | 0 | 3 | 12 | 0 | 1 | 11 | 16 | .238 | .309 | .381 | .690 | 75 |
1995 | 25 | 125 | 384 | 328 | 57 | 91 | 19 | 4 | 9 | 39 | 7 | 2 | 47 | 42 | .277 | .371 | .442 | .813 | 107 |
1996 | 26 | 158 | 643 | 566 | 101 | 184 | 46 | 5 | 15 | 83 | 4 | 9 | 58 | 69 | .325 | .391 | .504 | .894 | 122 |
1997 ★ | 27 | 154 | 661 | 580 | 74 | 167 | 46 | 2 | 10 | 82 | 4 | 3 | 60 | 74 | .288 | .367 | .426 | .793 | 106 |
1998 | 28 | 156 | 694 | 604 | 97 | 194 | 31 | 1 | 14 | 68 | 10 | 4 | 79 | 88 | .321 | .402 | .445 | .847 | 123 |
1999 | 29 | 157 | 697 | 607 | 98 | 198 | 35 | 1 | 15 | 88 | 7 | 4 | 75 | 83 | .326 | .401 | .461 | .862 | 120 |
2005 | 35 | 77 | 219 | 185 | 29 | 52 | 15 | 0 | 4 | 23 | 4 | 2 | 23 | 22 | .281 | .373 | .427 | .800 | 110 |
2006 | 36 | 112 | 290 | 263 | 33 | 84 | 16 | 0 | 3 | 23 | 1 | 1 | 21 | 33 | .319 | .369 | .414 | .784 | 101 |
TOTALS | 978 | 3727 | 3259 | 506 | 1000 | 217 | 13 | 73 | 418 | 37 | 26 | 374 | 427 | .307 | .383 | .449 | .831 | 113 |
Provided by Baseball-Reference.com: View Original Table
Generated 3/20/2015.
Next: 11. Dude Was Money