Milwaukee’s Best, Part 3: The 50 Best To Play For Braves, Brewers: 30-21
By Phil Watson
Bill Bruton, as shown on a 1957 Topps baseball card.
23. Bill Bruton, CF
Braves 1953-60
Bill Bruton debuted with the Milwaukee Braves in their very first game in April 1953 after signing with the Boston Braves as an amateur free agent in the spring of 1950.
Bruton led the National League in stolen bases in each of his first three seasons and twice led the NL in triples (1956 and 1960).
A solid defensive center fielder who could cover a ton of ground, Bruton disclosed after he retired from the game that he had lied about his age before signing with the Braves, saying he was 20 when he was actually 24.
That meant Bruton was already 27, not 23, when he debuted. He had served in the U.S. Army during World War II before beginning his baseball career.
On Aug. 2, 1959, Bruton turned the rare trick of hitting two bases-loaded triples in the same game.
He also led the NL in runs in 1960 and was seventh in 1955, finished fifth in hits in 1960 and was sixth in doubles in 1955 and eighth in 1960.
In December 1960, Bruton was dealt with catcher Dick Brown, infielder Chuck Cottier and right-hander Terry Fox to the Detroit Tigers for second baseman Frank Bolling and later acquired outfielder Neil Chrisley to complete the deal.
Bruton retired after he was released by Detroit in October 1964 and died at the age of 70 in December 1995.
Here are Bruton’s statistics from his eight seasons with the Braves:
Year | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1953 | 27 | 151 | 668 | 613 | 82 | 153 | 18 | 14 | 1 | 41 | 26 | 11 | 44 | 100 | .250 | .306 | .330 | .636 | 70 |
1954 | 28 | 142 | 619 | 567 | 89 | 161 | 20 | 7 | 4 | 30 | 34 | 13 | 40 | 78 | .284 | .336 | .365 | .701 | 88 |
1955 | 29 | 149 | 685 | 636 | 106 | 175 | 30 | 12 | 9 | 47 | 25 | 11 | 43 | 72 | .275 | .325 | .403 | .728 | 96 |
1956 | 30 | 147 | 578 | 525 | 73 | 143 | 23 | 15 | 8 | 56 | 8 | 6 | 26 | 63 | .272 | .304 | .419 | .723 | 97 |
1957 | 31 | 79 | 332 | 306 | 41 | 85 | 16 | 9 | 5 | 30 | 11 | 4 | 19 | 35 | .278 | .317 | .438 | .755 | 107 |
1958 | 32 | 100 | 361 | 325 | 47 | 91 | 11 | 3 | 3 | 28 | 4 | 1 | 27 | 37 | .280 | .336 | .360 | .696 | 92 |
1959 | 33 | 133 | 523 | 478 | 72 | 138 | 22 | 6 | 6 | 41 | 13 | 5 | 35 | 54 | .289 | .338 | .397 | .735 | 103 |
1960 | 34 | 151 | 677 | 629 | 112 | 180 | 27 | 13 | 12 | 54 | 22 | 13 | 41 | 97 | .286 | .330 | .428 | .758 | 114 |
TOTALS | 1052 | 4443 | 4079 | 622 | 1126 | 167 | 79 | 48 | 327 | 143 | 64 | 275 | 536 | .276 | .323 | .391 | .715 | 95 |
Provided by Baseball-Reference.com: View Original Table
Generated 3/19/2015.
Next: 22. An Unlikely Center Fielder