Milwaukee’s Best, Part 3: The 50 Best To Play For Braves, Brewers: 30-21
By Phil Watson
Greg Vaughn, as shown on a 1991 Fleer baseball card.
26. Greg Vaughn, LF
Brewers 1989-96
The Brewers took Greg Vaughn with the fourth pick in the secondary phase of the 1986 amateur draft out of the University of Miami and he reached the majors in August 1989.
Vaughn had some up and down seasons, but was an All-Star in 1993 as he hit .267/.369/.482 with 30 homers and 97 RBI and was an All-Star again in 1996 after hitting 31 homers in just 102 games that season with the Brewers.
At the non-waiver trade deadline on July 31, 1996, Vaughn and a player to be named later were swapped to the San Diego Padres for right-hander Bryce Florie, left-hander Ron Villone and outfielder Marc Newfield, with outfielder Jerry Parent being sent to San Diego to complete the deal in September.
Vaughn eventually re-signed with the Padres as a free agent in December 1996 before he was traded to the Cincinnati Reds in February 1999. He signed with the Tampa Bay Devil Rays as a free agent in December of that year and spent a few months with the Colorado Rockies after he was released by the Devil Rays in April 2003.
Vaughn joined the 50-homer club with the Padres in 1998 and was an All-Star with San Diego in 1998 and with Tampa Bay in 2001.
Here are Vaughn’s statistics from his eight seasons with the Brewers:
Year | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989 | 23 | 38 | 128 | 113 | 18 | 30 | 3 | 0 | 5 | 23 | 4 | 1 | 13 | 23 | .265 | .336 | .425 | .761 | 115 |
1990 | 24 | 120 | 429 | 382 | 51 | 84 | 26 | 2 | 17 | 61 | 7 | 4 | 33 | 91 | .220 | .280 | .432 | .712 | 98 |
1991 | 25 | 145 | 614 | 542 | 81 | 132 | 24 | 5 | 27 | 98 | 2 | 2 | 62 | 125 | .244 | .319 | .456 | .774 | 114 |
1992 | 26 | 141 | 573 | 501 | 77 | 114 | 18 | 2 | 23 | 78 | 15 | 15 | 60 | 123 | .228 | .313 | .409 | .723 | 103 |
1993 ★ | 27 | 154 | 667 | 569 | 97 | 152 | 28 | 2 | 30 | 97 | 10 | 7 | 89 | 118 | .267 | .369 | .482 | .850 | 128 |
1994 | 28 | 95 | 423 | 370 | 59 | 94 | 24 | 1 | 19 | 55 | 9 | 5 | 51 | 93 | .254 | .345 | .478 | .824 | 107 |
1995 | 29 | 108 | 451 | 392 | 67 | 88 | 19 | 1 | 17 | 59 | 10 | 4 | 55 | 89 | .224 | .317 | .408 | .725 | 84 |
1996 | 30 | 102 | 442 | 375 | 78 | 105 | 16 | 0 | 31 | 95 | 5 | 2 | 58 | 99 | .280 | .378 | .571 | .948 | 133 |
TOTALS | 903 | 3727 | 3244 | 528 | 799 | 158 | 13 | 169 | 566 | 62 | 40 | 421 | 761 | .246 | .333 | .459 | .792 | 111 |
Provided by Baseball-Reference.com: View Original Table
Generated 3/19/2015.
Next: 25. Turn-Of-The-Century Slugger