Milwaukee’s Best, Part 3: The 50 Best To Play For Braves, Brewers: 30-21
By Phil Watson
Corey Hart turned into a slugging outfielder for nearly a decade. Jeff Hanisch-USA TODAY Sports
28. Corey Hart, RF-1B
Brewers 2004-12
The Milwaukee Brewers took Corey Hart in the 11th round of the 2000 amateur draft out of Greenwood High School in Bowling Green, Ky., and he moved through the organization quickly, reaching the majors in May 2004.
Hart because a regular midway through the 2006 season and was an All-Star in both 2008 and 2010. He emerged as a serious power and speed threat early in his career, twice hitting 20 homers and stealing 20 bases in the same season.
In 2010, Hart hit .283/.340/.525 and topped the 30-homer mark for the first time, finishing with 31 homers and 102 RBI. He hit 30 homers again in 2012 and had a pair of homers during the 2011 postseason.
In 2007, Hart was fourth in the NL in triples and In 2008, he was third in doubles. He was eighth in home runs in 2010 and 10th in 2012 and also finished eighth in slugging in 2010.
But he missed all of the 2013 season after undergoing surgery on both knees and in December 2013 signed with the Seattle Mariners as a free agent.
He is currently with the Pittsburgh Pirates after signing as a free agent last December.
Here are Hart’s statistics from his nine seasons with the Brewers:
Year | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 22 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 |
2005 | 23 | 21 | 63 | 57 | 9 | 11 | 2 | 1 | 2 | 7 | 2 | 0 | 6 | 11 | .193 | .270 | .368 | .638 | 66 |
2006 | 24 | 87 | 256 | 237 | 32 | 67 | 13 | 2 | 9 | 33 | 5 | 8 | 17 | 58 | .283 | .328 | .468 | .796 | 101 |
2007 | 25 | 140 | 566 | 505 | 86 | 149 | 33 | 9 | 24 | 81 | 23 | 7 | 36 | 99 | .295 | .353 | .539 | .892 | 127 |
2008 ★ | 26 | 157 | 657 | 612 | 76 | 164 | 45 | 6 | 20 | 91 | 23 | 7 | 27 | 109 | .268 | .300 | .459 | .759 | 98 |
2009 | 27 | 115 | 472 | 419 | 64 | 109 | 24 | 3 | 12 | 48 | 11 | 6 | 43 | 92 | .260 | .335 | .418 | .753 | 100 |
2010 ★ | 28 | 145 | 614 | 558 | 91 | 158 | 34 | 4 | 31 | 102 | 7 | 6 | 45 | 140 | .283 | .340 | .525 | .865 | 130 |
2011 | 29 | 130 | 551 | 492 | 80 | 140 | 25 | 4 | 26 | 63 | 7 | 6 | 51 | 114 | .285 | .356 | .510 | .866 | 133 |
2012 | 30 | 149 | 622 | 562 | 91 | 152 | 35 | 4 | 30 | 83 | 5 | 0 | 44 | 151 | .270 | .334 | .507 | .841 | 120 |
TOTALS | 945 | 3802 | 3443 | 529 | 950 | 211 | 33 | 154 | 508 | 83 | 40 | 269 | 775 | .276 | .334 | .491 | .824 | 116 |
Provided by Baseball-Reference.com: View Original Table
Generated 3/19/2015.
Next: 27. The Everyday Utility Man