Milwaukee’s Best, Part 2: The 50 Best To Play For Braves, Brewers: 40-31

facebooktwitterreddit
Prev
2 of 11
Next

Charlie Moore, as shown on a 1978 Topps baseball card.

40. Charlie Moore, C-RF

Brewers 1973-86

Charlie Moore was a fifth-round pick by the Brewers in the 1971 amateur draft out of the University of Alabama at Birmingham and debuted for the Crew in September 1973.

Moore spent his first nine seasons as the Brewers’ full-time or part-time catcher before he was moved to right field in 1982, emerging as a regular on Milwaukee’s AL pennant winners.

He hit .300/.355/.404 as the regular catcher in 1979 and played a career-high 151 games in 1983, primarily in right field, as he hit .284/.354/.369 and scored 65 runs.

Moore was a player who did a lot of little things well. He was second in the American League in sacrifice hits in 1983 and eighth in at-bats per strikeout the same season.

He became a free agent after the 1986 season. Moore played for the independent San Jose Bees in the California League until he was signed by the Toronto Blue Jays in June 1987.

Moore retired after he was released by Toronto in October 1987.

One of the heroes of the comeback in the ALCS in 1982, Moore was 6-for-13 in the series against the California Angels before going 9-for-26 with three doubles in the World Series against St. Louis.

Here are Moore’s statistics from his 14 seasons with the Brewers:

Year Age G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+
1973 20 8 29 27 0 5 0 1 0 3 0 0 2 4 .185 .241 .259 .501 43
1974 21 72 225 204 17 50 10 4 0 19 3 4 21 34 .245 .316 .333 .649 88
1975 22 73 262 241 26 70 20 1 1 29 1 5 17 31 .290 .336 .394 .730 106
1976 23 87 290 241 33 46 7 4 3 16 1 2 43 45 .191 .314 .290 .604 80
1977 24 138 418 375 42 93 15 6 5 45 1 7 31 39 .248 .306 .360 .666 81
1978 25 96 285 268 30 72 7 1 5 31 4 2 12 24 .269 .300 .358 .658 85
1979 26 111 372 337 45 101 16 2 5 38 8 5 29 32 .300 .355 .404 .759 105
1980 27 111 356 320 42 93 13 2 2 30 10 5 24 28 .291 .336 .363 .699 95
1981 28 48 171 156 16 47 8 3 1 9 1 4 12 13 .301 .351 .410 .761 124
1982 29 133 492 456 53 116 22 4 6 45 2 10 29 49 .254 .299 .360 .659 85
1983 30 151 605 529 65 150 27 6 2 49 11 4 55 42 .284 .354 .369 .722 106
1984 31 70 203 188 13 44 7 1 2 17 0 4 10 26 .234 .275 .314 .589 66
1985 32 105 386 349 35 81 13 4 0 31 4 0 27 53 .232 .288 .292 .581 61
1986 33 80 264 235 24 61 12 3 3 39 5 5 21 38 .260 .317 .374 .691 86
MIL (14 yrs) 1283 4358 3926 441 1029 177 42 35 401 51 57 333 458 .262 .320 .355 .675 89

Provided by Baseball-Reference.com: View Original Table
Generated 3/18/2015.

Next: 39. An All-Star At Shortstop