Milwaukee’s Best, Part 1: The 50 Best To Play For Braves, Brewers: 50-41
By Phil Watson
Kevin Seitzer, from a 1996 Leaf baseball card.
42. Kevin Seitzer, 3B-1B
Brewers 1992, 1993-96
Kevin Seitzer did two tours of duty with the Brewers in the 1990s, arriving as a free agent in April 1992 after he was released by the Kansas City Royals and returning in July 1993 after he was released by the Oakland Athletics, with whom he had signed in February of that year.
He played from year to year with the Brewers, remaining with the club until August 1996, when he was dealt to the Cleveland Indians for outfielder Jeromy Burnitz.
He was an All-Star for the Crew in 1995, hitting .311/.395/.421 in 132 games during the lockout-shortened campaign, driving 33 doubles, five homers and 69 RBI.
Seitzer was eighth in the AL in doubles that season.
He was an 11th-round pick in the 1983 amateur draft by the Royals out of Eastern Illinois University and made his debut for Kansas City in September 1986.
Seitzer remained with the Indians through the 1997 season and retired after becoming a free agent.
He is going into his first season as the hitting coach for the Atlanta Braves, after holding the same job with the Toronto Blue Jays last season. He was the hitting coach for the Royals from 2009-12 and was the hitting coach for the Arizona Diamondbacks in 2007.
Here are his stats from his five seasons with the Brewers:
Year | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | 30 | 148 | 615 | 540 | 74 | 146 | 35 | 1 | 5 | 71 | 13 | 11 | 57 | 44 | .270 | .337 | .367 | .704 | 100 |
1993 | 31 | 47 | 182 | 162 | 21 | 47 | 6 | 0 | 7 | 30 | 3 | 0 | 17 | 15 | .290 | .359 | .457 | .816 | 119 |
1994 | 32 | 80 | 348 | 309 | 44 | 97 | 24 | 2 | 5 | 49 | 2 | 1 | 30 | 38 | .314 | .375 | .453 | .828 | 110 |
1995 ★ | 33 | 132 | 570 | 492 | 56 | 153 | 33 | 3 | 5 | 69 | 2 | 0 | 64 | 57 | .311 | .395 | .421 | .815 | 109 |
1996 | 34 | 132 | 577 | 490 | 74 | 155 | 25 | 3 | 12 | 62 | 6 | 1 | 73 | 68 | .316 | .406 | .453 | .859 | 115 |
TOTALS | 539 | 2292 | 1993 | 269 | 598 | 123 | 9 | 34 | 281 | 26 | 13 | 241 | 222 | .300 | .376 | .422 | .798 | 109 |
Provided by Baseball-Reference.com: View Original Table
Generated 3/16/2015.
Next: 41. A Rarity For His Era