NBA Draft: Evaluating Every Milwaukee Bucks 1st-Round Pick

facebooktwitterreddit
Prev
9 of 10
Next

Glenn Robinson is one of four No. 1 overall choices made by the Milwaukee Bucks.

Front-Line Starters

These six players were very good as Milwaukee Bucks, sometimes flirting with being great. This group definitely proved worthy of a first-round pick.

2012, No. 14 overall: John Henson, F, North Carolina
The Bucks, one again drafting in the middle of the first round, went with North Carolina big man John Henson, who averaged a double-double as a sophomore for the Tar Heels and nearly did the same as a junior before declaring for the draft.

He was part of the rotation, near the end of it, as a rookie before emerging as a solid interior presence in 2013-14, starting 23 games and providing something of a rim presence after Larry Sanders was hurt.

In two seasons in Milwaukee, Henson is averaging 8.7 points, six rebounds, 1.2 blocks and 1.1 assists in 20.2 minutes, shooting .519/.000/.521.

He is signed through 2014-15, with the team holding an option for 2015-16.

Season Tm G MP FG FGA 3P 3PA FT FTA TRB AST STL BLK TOV PF PTS
2012-13 MIL 63 827 162 336 0 3 56 105 297 31 19 42 47 83 380
2013-14 MIL 70 1856 344 639 0 1 91 177 497 113 41 116 114 185 779
Career 133 2683 506 975 0 4 147 282 794 144 60 158 161 268 1159

Provided by Basketball-Reference.com: View Original Table
Generated 6/13/2014.

2009, No. 10 overall: Brandon Jennings, G, Oak Hill Academy/Italy
Brandon Jennings is the one who bucked the system, opting to play a year professionally in Italy rather than playing college basketball in the U.S. while waiting to become eligible for the NBA Draft.

Jennings had a memorable rookie year, dropping 55 points on the Golden State Warriors on Nov. 14, 2009, his seventh NBA game.

Jennings wound up as an All-Rookie first team selection that season and spent four years in all with the Bucks, averaging 17 points, 5.7 assists, 3.4 rebounds and 1.5 steals in 34.6 minutes, shooting .394/.354/.813. He started 289 of his 291 games in Milwaukee, but developed a reputation as a ball-stopper who fell in love with his jump shot far too easily.

He explored restricted free agency in the summer of 2013 and the Bucks wound up sending him to the Detroit Pistons in a sign-and-trade, getting back guard Brandon Knight, center Viacheslav Kravtsov and forward Khris Middleton.

Season Tm G MP FG FGA 3P 3PA FT FTA TRB AST STL BLK TOV PF PTS
2009-10 MIL 82 2671 451 1216 145 388 223 273 282 470 105 18 200 191 1270
2010-11 MIL 63 2169 361 926 98 303 199 246 234 305 95 21 146 131 1019
2011-12 MIL 66 2331 469 1121 129 388 193 239 226 365 104 22 146 114 1260
2012-13 MIL 80 2897 497 1247 173 461 230 281 246 521 125 10 203 155 1397
2013-14 DET 80 2728 423 1135 154 457 241 321 244 609 101 8 215 157 1241
Career 371 12796 2201 5645 699 1997 1086 1360 1232 2270 530 79 910 748 6187
4 seasons MIL 291 10068 1778 4510 545 1540 845 1039 988 1661 429 71 695 591 4946

Provided by Basketball-Reference.com: View Original Table
Generated 6/13/2014.

2005, No. 1 overall: Andrew Bogut, C-F, Utah
Bogut was the Wooden and Naismith winner for the Utes, averaging 20.4 points and 12.2 rebounds per game as a sophomore before declaring for the draft. Milwaukee took the big Australian No. 1 overall.

He was an All-Rookie first team selection in 2005-06 and was All-NBA in 2009-10. He led the NBA in blocks per game in 2010-11 with 2.6 a night.

But after playing 82 games as a rookie, only once afterward with the Bucks did he play more than 69. There were injuries to his ankles, a sprained foot, a grotesque elbow dislocation that came with a broken hand and shoulder problems.

In parts of seven seasons with the Bucks, Bogut averaged 12.7 points, 9.3 rebounds, 2.3 assists and 1.6 blocks in 32.7 minutes a game, shooting .522/.045/.574. He averaged double-doubles in 2008-09, 2009-10 and 2010-11.

In March 2012, Bogut—already out for the year after ankle surgery—was traded with forward Stephen Jackson to the Golden State Warriors for guard Monta Ellis and big men Kwame Brown and Ekpe Udoh.

Bogut is under contract through 2016-17 after signing a three-year extension with Golden State last October.

Season Tm G MP FG FGA 3P 3PA FT FTA TRB AST STL BLK TOV PF PTS
2005-06 MIL 82 2348 323 606 0 3 122 194 573 192 49 68 125 259 768
2006-07 MIL 66 2258 348 629 1 5 112 194 584 198 49 35 150 216 809
2007-08 MIL 78 2720 465 910 0 7 189 322 763 199 64 135 172 254 1119
2008-09 MIL 36 1124 183 317 0 0 56 98 369 72 23 37 86 130 422
2009-10 MIL 69 2229 473 910 0 2 149 237 701 127 39 175 131 222 1095
2010-11 MIL 65 2297 367 742 0 4 96 217 720 131 47 168 125 217 830
2011-12 MIL 12 364 61 136 0 1 14 23 100 31 12 24 24 36 136
2012-13 GSW 32 786 83 184 1 1 19 38 245 67 20 55 35 85 186
2013-14 GSW 67 1769 235 375 0 0 22 64 671 112 47 121 97 210 492
Career 507 15895 2538 4809 2 23 779 1387 4726 1129 350 818 945 1629 5857
7 seasons MIL 408 13340 2220 4250 1 22 738 1285 3810 950 283 642 813 1334 5179

Provided by Basketball-Reference.com: View Original Table
Generated 6/13/2014.

1982, No. 20 overall: Paul Pressey, G-F, Tulsa
The Bucks took Pressey out of Tulsa after he had been named an All-American as a senior with the Golden Hurricane and Pressey proved Milwaukee right with the pick.

Pressey was named NBA All-Defensive three times as a Buck and after a couple of years coming off the bench, he established himself as a full-time starter in his third year.

In eight seasons in Milwaukee, Pressey averaged 11.9 points, 5.6 assists, 4.3 rebounds and 1.5 steals in 29.2 minutes per game, shooting .490/.219/.745.

In August 1990, Pressey was traded to the San Antonio Spurs for big man Frank Brickowski. Pressey also played for the Golden State Warriors in an 11-year NBA career.

Pressey was most recently an assistant coach with the Cleveland Cavaliers until he was let go after the 2012-13 season. His son, Phil Pressey, is a guard with the Boston Celtics.

Season Tm G MP FG FGA 3P 3PA FT FTA TRB AST STL BLK TOV PF PTS
1982-83 MIL 79 1528 213 466 1 9 105 176 281 207 99 47 162 174 532
1983-84 MIL 81 1730 276 528 2 9 120 200 282 252 86 50 157 241 674
1984-85 MIL 80 2876 480 928 7 20 317 418 429 543 129 56 247 258 1284
1985-86 MIL 80 2704 411 843 8 44 316 392 399 623 168 71 240 247 1146
1986-87 MIL 61 2057 294 616 16 55 242 328 296 441 110 47 186 213 846
1987-88 MIL 75 2484 345 702 8 39 285 357 375 523 112 34 198 233 983
1988-89 MIL 67 2170 307 648 12 55 187 241 262 439 119 44 184 221 813
1989-90 MIL 57 1400 239 506 6 43 144 190 172 244 71 23 109 149 628
1990-91 SAS 70 1683 201 426 16 57 110 133 176 271 63 32 130 174 528
1991-92 SAS 56 759 60 161 3 21 28 41 95 142 29 19 64 86 151
1992-93 GSW 18 268 29 66 0 4 21 27 31 30 11 5 23 36 79
Career 724 19659 2855 5890 79 356 1875 2503 2798 3715 997 428 1700 2032 7664
8 seasons MIL 580 16949 2565 5237 60 274 1716 2302 2496 3272 894 372 1483 1736 6906

Provided by Basketball-Reference.com: View Original Table
Generated 6/13/2014.

1994, No. 1 overall: Glenn Robinson, F, Purdue
The Big Dog came to Milwaukee as the top overall pick after earning the Wooden and Naismith awards, averaging 30 points and 10 boards a game as a junior for the Boilermakers.

Robinson wound up becoming a two-time All-Star for the Bucks and played eight years in Milwaukee. He averaged 21.1 points, 6.2 rebounds, 2.8 assists and 1.2 steals in 37.4 minutes a game, shooting .463/.340/.812. Robinson averaged at least 20 points a game in seven of his eight years with the Bucks.

In August 2002, Robinson was dealt to the Atlanta Hawks in exchange for forward Toni Kukoc, center Leon Smith and a first-round pick in 2003. He later played with the Philadelphia 76ers and San Antonio Spurs before ending his 11-year career in 2005 because of knee problems.

Season Tm G MP FG FGA 3P 3PA FT FTA TRB AST STL BLK TOV PF PTS
1994-95 MIL 80 2958 636 1410 86 268 397 499 513 197 115 22 313 234 1755
1995-96 MIL 82 3249 627 1382 90 263 316 389 504 293 95 42 282 236 1660
1996-97 MIL 80 3114 669 1438 63 180 288 364 502 248 103 68 269 225 1689
1997-98 MIL 56 2294 534 1136 25 65 215 266 307 158 69 34 200 164 1308
1998-99 MIL 47 1579 347 756 31 79 140 161 276 100 46 41 106 114 865
1999-00 ★ MIL 81 2909 690 1461 86 237 227 283 485 193 78 41 223 212 1693
2000-01 ★ MIL 76 2813 684 1460 55 184 251 306 526 252 86 62 219 191 1674
2001-02 MIL 66 2346 536 1147 58 178 236 282 406 168 97 41 174 173 1366
2002-03 ATL 69 2591 539 1248 90 263 268 306 457 205 91 26 248 183 1436
2003-04 PHI 42 1336 275 614 34 100 114 137 189 57 42 9 106 96 698
2004-05 SAS 9 157 34 77 2 6 20 23 24 8 4 3 7 19 90
Career 688 25346 5571 12129 620 1823 2472 3016 4189 1879 826 389 2147 1847 14234
8 seasons MIL 568 21262 4723 10190 494 1454 2070 2550 3519 1609 689 351 1786 1549 12010

Provided by Basketball-Reference.com: View Original Table
Generated 6/13/2014.

1993, No. 8 overall: Vin Baker, F-C, Hartford
There haven’t been a lot of lottery picks from the University of Hartford. In fact, Baker was the first and remains the only one.

But what a find he was. Baker was a three-time All-Star and an All-NBA pick with the Bucks, leading the NBA in minutes in 1994-95.

He spent just four years in Milwaukee, averaging 18.3 points, 9.5 rebounds, 2.7 assists and 1.3 blocks in 38.3 minutes a game, shooting .494/.252/.634. He averaged almost 18 points and 10 boards in 1994-95 and 21 points and 10 rebounds in 1996-97.

In a blockbuster three-team deal in September 1997, the Bucks traded Baker to the Seattle SuperSonics and guard Sherman Douglas to the Cleveland Cavaliers, getting back guard Terrell Brandon, forward Tyrone Hill and a 1998 first-round pick from the Cavaliers.

Baker career began to fade as he battled alcoholism for years. He played 13 seasons in the NBA, also spending time with the Boston Celtics, New York Knicks, Houston Rockets and Los Angeles Clippers before retiring in 2006.

Season Tm G MP FG FGA 3P 3PA FT FTA TRB AST STL BLK TOV PF PTS
1993-94 MIL 82 2560 435 869 1 5 234 411 621 163 60 114 162 231 1105
1994-95 ★ MIL 82 3361 594 1229 7 24 256 432 846 296 86 116 221 277 1451
1995-96 ★ MIL 82 3319 699 1429 10 48 321 479 808 212 68 91 216 272 1729
1996-97 ★ MIL 78 3159 632 1251 15 54 358 521 804 211 81 112 245 275 1637
1997-98 ★ SEA 82 2944 631 1164 1 7 311 526 656 152 91 86 174 278 1574
1998-99 SEA 34 1162 198 437 0 3 72 160 211 56 32 34 76 121 468
1999-00 SEA 79 2849 514 1129 2 8 281 412 605 148 47 66 213 288 1311
2000-01 SEA 76 2129 347 822 1 16 232 321 430 90 38 73 158 264 927
2001-02 SEA 55 1710 315 649 1 8 143 226 350 72 22 36 127 197 774
2002-03 BOS 52 942 99 207 0 4 72 107 198 29 22 30 61 146 270
2003-04 TOT 54 1313 208 432 1 3 114 157 280 66 29 32 77 160 531
2003-04 BOS 37 1000 168 333 0 1 82 112 210 54 22 23 52 98 418
2003-04 NYK 17 313 40 99 1 2 32 45 70 12 7 9 25 62 113
2004-05 TOT 27 204 13 42 0 1 9 17 39 10 2 4 17 38 35
2004-05 NYK 24 191 13 38 0 1 7 15 37 9 2 4 15 31 33
2004-05 HOU 3 13 0 4 0 0 2 2 2 1 0 0 2 7 2
2005-06 LAC 8 85 7 15 0 0 13 18 19 4 4 4 9 13 27
Career 791 25737 4692 9675 39 181 2416 3787 5867 1509 582 798 1756 2560 11839
4 seasons MIL 324 12399 2360 4778 33 131 1169 1843 3079 882 295 433 844 1055 5922

Provided by Basketball-Reference.com: View Original Table
Generated 6/13/2014.