NBA Draft: Evaluating Every Milwaukee Bucks 1st-Round Pick

facebooktwitterreddit
Prev
8 of 10
Next

Larry Sanders needs more of these moments in 2014-15 after a disastrous 2013-14 campaign. Mandatory Credit: Mark L. Baer-USA TODAY Sports

They Had Their Moments (Part 2)

1981, No. 21 overall: Alton Lister, C-F, Arizona State
Alton Lister was a 7-footer who knew what he could do well—defend and block shots—and he did it.

In two stints and parts of seven seasons with the Bucks, Lister averaged 7.3 points, 6.5 rebounds, 1.7 blocks and 1.2 assists in 20.8 minutes a game and shot .527/.000/.575.

He might have played his best basketball during the 1986 playoffs, when he averaged 11.9 points a game as the Bucks reached the Eastern Conference Finals.

In July 1986, Lister was dealt with first-round picks in 1987 and 1989 to the Seattle SuperSonics for center Jack Sikma and second-rounders in 1987 and 1989.

He returned to Milwaukee in October 1994, returning from a year in Italy to sign a free-agent deal with the Bucks. But in November 1995, he was swapped along with guard Todd Day to the Boston Celtics for guard Sherman Douglas.

Lister played 16 seasons in the NBA, also seeing time with the Golden State Warriors and Portland Trail Blazers before ending his career after he was waived by Portland in February 1999.

Season Tm G MP FG FGA 3P 3PA FT FTA TRB AST STL BLK TOV PF PTS
1981-82 MIL 80 1186 149 287 0 0 64 123 387 84 18 118 129 239 362
1982-83 MIL 80 1885 272 514 0 0 130 242 568 111 50 177 186 328 674
1983-84 MIL 82 1955 256 512 0 0 114 182 603 110 41 140 153 327 626
1984-85 MIL 81 2091 322 598 0 1 154 262 647 127 49 167 183 287 798
1985-86 MIL 81 1812 318 577 0 2 160 266 592 101 49 142 161 300 796
1986-87 SEA 75 2288 346 687 0 1 179 265 705 110 32 180 169 289 871
1987-88 SEA 82 1812 173 343 1 2 114 188 627 58 27 140 90 319 461
1988-89 SEA 82 1806 271 543 0 0 115 178 545 54 28 180 117 310 657
1989-90 GSW 3 40 4 8 0 1 4 7 8 2 1 0 0 8 12
1990-91 GSW 77 1552 188 393 0 1 115 202 483 93 20 90 106 282 491
1991-92 GSW 26 293 44 79 0 0 14 33 92 14 5 16 20 61 102
1992-93 GSW 20 174 19 42 0 0 7 13 44 5 0 9 18 40 45
1993-94 Did Not Play (other pro league—Italy)
1994-95 MIL 60 776 66 134 0 1 35 70 236 12 16 57 38 146 167
1995-96 TOT 64 735 51 105 0 0 41 64 280 19 6 42 48 136 143
1995-96 MIL 7 88 4 9 0 0 2 2 29 4 0 3 4 15 10
1995-96 BOS 57 647 47 96 0 0 39 62 251 15 6 39 44 121 133
1996-97 BOS 53 516 32 77 0 0 23 31 168 13 8 14 30 95 87
1997-98 POR 7 44 3 8 0 0 0 0 11 1 1 1 2 12 6
Career 953 18965 2514 4907 1 9 1269 2126 5996 914 351 1473 1450 3179 6298
7 seasons MIL 471 9793 1387 2631 0 4 659 1147 3062 549 223 804 854 1642 3433

Provided by Basketball-Reference.com: View Original Table
Generated 6/13/2014.

2010, No. 15 overall: Larry Sanders, C-F, VCU
Sanders was a big man who averaged nearly a double-double as a junior at VCU and declared for the draft, and the Bucks—in the middle of the first round—took a shot on his athleticism and defensive upside.

It was a slow adjustment, with Sanders spending a little bit of time as a rookie in the D-League, and he was at the end of the rotation in his first two seasons.

But he had a breakout season in 2012-13, starting 55 games and averaging 9.8 points, 9.5 rebounds and 2.8 blocks per game.

That was followed by an injury- and suspension-ravaged season in 2013-14, when he was limited to just 23 games and his production fell off across the board.

In four seasons, Sanders has averaged 6.4 points, 5.7 rebounds and 1.9 blocks in 19.6 minutes a game, shooting .477/.000/.559.

He led the NBA in blocked shot percentage in 2012-13 at 7.6 percent and was second in the league in blocks per game.

Sanders begins the first year of a four-year, $44 million contract extension in 2014-15 and is under contract through the 2017-18 season.

Season Tm G MP FG FGA 3P 3PA FT FTA TRB AST STL BLK TOV PF PTS
2010-11 MIL 60 872 116 268 0 0 28 50 178 16 22 72 38 117 260
2011-12 MIL 52 643 84 184 0 2 18 38 160 33 32 76 43 133 186
2012-13 MIL 71 1937 306 605 0 2 84 136 672 83 53 201 87 233 696
2013-14 MIL 23 584 76 162 0 1 26 55 165 19 18 40 26 74 178
Career 206 4036 582 1219 0 5 156 279 1175 151 125 389 194 557 1320

Provided by Basketball-Reference.com: View Original Table
Generated 6/13/2014.

1976, No. 7 overall: Quinn Buckner, G, Indiana
Buckner was a member of college basketball’s last undefeated team, the Indiana club in 1975-76 that finished 32-0. Despite not having gaudy offensive numbers, the Bucks tabbed Buckner No. 7 overall in 1976.

He went on to four NBA All-Defensive selections as a Buck and led the NBA in steal percentage (4.0) in 1978-79.

Buckner was primarily a starter in six years for the Bucks, during which he averaged 10.3 points, 5.2 assists, 3.3 rebounds and 2.3 steals in 26.4 minutes per game, shooting .469/.269/.660.

In September 1982, Buckner was traded to the Boston Celtics for the rights to the coming-out-of-retirement big man Dave Cowens. He also played for the Indiana Pacers in a 10-year NBA career.

He went on to broadcast for ESPN, NBC and CBS before taking the Dallas Mavericks’ coaching job for one year in 1993. He was fired at the end of the season and is now color commentator for Pacers’ broadcasts.

Season Tm G MP FG FGA 3P 3PA FT FTA TRB AST STL BLK TOV PF PTS
1976-77 MIL 79 2095 299 689 83 154 264 372 192 21 291 681
1977-78 MIL 82 2072 314 671 131 203 247 456 188 19 228 287 759
1978-79 MIL 81 1757 251 553 79 125 210 468 156 17 208 224 581
1979-80 MIL 67 1690 306 655 2 5 105 143 238 383 135 4 149 202 719
1980-81 MIL 82 2384 471 956 1 6 149 203 298 384 197 3 236 271 1092
1981-82 MIL 70 2156 396 822 4 15 110 168 250 328 174 3 180 218 906
1982-83 BOS 72 1565 248 561 0 4 74 117 187 275 108 5 159 195 570
1983-84 BOS 79 1249 138 323 0 6 48 74 137 214 84 3 100 187 324
1984-85 BOS 75 858 74 193 0 1 32 50 87 148 63 2 67 142 180
1985-86 IND 32 419 49 104 0 1 19 27 51 86 40 3 55 80 117
Career 719 16245 2546 5527 7 38 830 1264 1969 3114 1337 80 1382 2097 5929
6 seasons MIL 461 12154 2037 4346 7 26 657 996 1507 2391 1042 67 1001 1493 4738

Provided by Basketball-Reference.com: View Original Table
Generated 6/13/2014.

1998, No. 6 overall (taken by Dallas): Robert Traylor, C-F, Michigan
The Bucks made a trade just before the draft, sending the No. 9 and No. 19 overall picks to the Dallas Mavericks in order to move up to No. 6 to get Traylor, who had averaged a double-double as a junior at Michigan.

It did not help the Bucks that the No. 9 pick turned out to be Dirk Nowitzki. There’s less criticism about Pat Garrity at No. 19, however.

Traylor was fairly efficient when he was on the floor. The problem was keeping him on the floor. Injuries stalled his development in his second season in Milwaukee after a decent rookie year during which he started 43 of the team’s 50 games.

In two years in Milwaukee, Traylor averaged 4.5 points and 3.2 rebounds in 13.3 minutes per game, shooting .514/.000/.522.

In June 2000, the Bucks traded Traylor and forward J.R. Reid to the Cleveland Cavaliers as part of a three-team deal. Milwaukee also traded guard Vinny Del Negro to the Golden State Warriors and got back forward Jason Caffey and swingman Billy Owens from the Warriors in the deal.

Taylor played seven seasons in the NBA, also spending time with the Charlotte and New Orleans Hornets and played in Spain, Puerto Rico, Turkey, Italy and Mexico.

He was in Puerto Rico when he was found dead in his apartment from an apparent heart attack in May 2011 at the age of just 34.

Season Tm G MP FG FGA 3P 3PA FT FTA TRB AST STL BLK TOV PF PTS
1998-99 MIL 49 786 108 201 0 1 43 80 182 38 44 44 42 140 259
1999-00 MIL 44 447 58 122 0 4 41 68 115 20 25 25 27 79 157
2000-01 CLE 70 1212 161 324 0 2 80 141 300 63 49 76 98 204 402
2001-02 CHH 61 678 87 204 1 1 53 84 187 37 24 37 45 127 228
2002-03 NOH 69 851 105 237 1 3 57 88 262 50 45 37 53 153 268
2003-04 NOH 71 942 145 287 2 5 70 128 262 43 39 37 62 161 362
2004-05 CLE 74 1327 177 399 0 8 55 102 332 61 54 50 73 215 409
Career 438 6243 841 1774 4 24 399 691 1640 312 280 306 400 1079 2085
2 seasons MIL 93 1233 166 323 0 5 84 148 297 58 69 69 69 219 416

Provided by Basketball-Reference.com: View Original Table
Generated 6/13/2014.

1977, No. 1 overall: Kent Benson, C, Indiana
A two-time All-American and the Most Outstanding Player of the Final Four in 1976 while leading Indiana to a 32-0 national title season, Benson was thought to be a can’t miss prospect.

For the most part, he missed.

His career got off to a traumatic start—he was punched in the face by Los Angeles Lakers center Kareem Abdul-Jabbar in his first NBA game and wound up sitting out 13 games as a rookie. He did average 12.3 points a game in his second year, but would be traded away late in his third season in Milwaukee.

He averaged 9.8 points, 5.9 rebounds, 2.1 assists, a steal and a block in 23.2 minutes a game for the Bucks, shooting .497/.000/.700.

In February 1980, Benson was dealt along with a first-round pick in 1980 to the Detroit Pistons for center Bob Lanier. He also played for the Utah Jazz and Cleveland Cavaliers during an 11-year NBA career. He retired in 1989 after playing one season in Italy.

Season Tm G MP FG FGA 3P 3PA FT FTA TRB AST STL BLK TOV PF PTS
1977-78 MIL 69 1288 220 473 92 141 295 99 69 54 119 177 532
1978-79 MIL 82 2132 413 798 180 245 584 204 89 81 156 280 1006
1979-80 TOT 73 1891 299 618 1 5 99 141 453 178 73 92 157 246 698
1979-80 MIL 56 1389 213 431 0 1 66 97 333 127 54 74 106 178 492
1979-80 DET 17 502 86 187 1 4 33 44 120 51 19 18 51 68 206
1980-81 DET 59 1956 364 770 0 4 196 254 400 172 72 67 190 184 924
1981-82 DET 75 2467 405 802 3 11 127 158 653 159 66 98 160 214 940
1982-83 DET 21 599 85 182 0 1 38 50 155 49 14 17 35 61 208
1983-84 DET 82 1734 248 451 0 1 83 101 409 130 71 53 79 230 579
1984-85 DET 72 1401 201 397 0 3 76 94 324 93 53 44 68 207 478
1985-86 DET 72 1344 201 415 1 2 66 83 376 80 58 51 58 196 469
1986-87 UTA 73 895 140 316 2 7 47 58 231 39 39 28 45 138 329
1987-88 CLE 2 12 2 2 0 0 1 2 1 0 1 1 2 2 5
Career 680 15719 2578 5224 7 34 1005 1327 3881 1203 605 586 1069 1935 6168
3 seasons MIL 207 4809 846 1702 0 1 338 483 1212 430 212 209 381 635 2030

Provided by Basketball-Reference.com: View Original Table
Generated 6/13/2014.