NBA Draft: Evaluating Every Milwaukee Bucks 1st-Round Pick
By Phil Watson
It’s very possible that 2013 first-round pick Giannis Antetokounmpo moves up from this category in the future. Mandatory Credit: Kelley L Cox-USA TODAY Sports
In The Rotation (Part 2)
2013, No. 15 overall: Giannis Antetokounmpo, F, Greece
The future looks bright for the teenager from Greece, but he is definitely a work in progress, as evidenced by his rookie campaign in 2013-14.
Antetokounmpo played in 77 games for the Bucks last season, starting 23, and averaged 6.8 points, 4.4 rebounds and 1.9 assists in 24.6 minutes per game, shooting .414/.347/.683.
He is under contract through 2014-15, with the team holding options on his rookie deal for 2015-16 and 2016-17.
Provided by Basketball-Reference.com: View Original Table
Generated 6/13/2014.
1984, No. 21 overall: Kenny Fields, F, UCLA
Kenny Fields was an All-American as a junior at UCLA, with his numbers falling off just a bit as a senior. Milwaukee, drafting near the end of the first round, took a flyer on Fields and he gave them one fairly productive season before he was cut early in the 1986-87 campaign.
In parts of three seasons, Fields averaged 5.3 points and 2.2 rebounds in 12.6 minutes a game, shooting .492/.000/.688.
After playing just 22 minutes in four games early in the 1986-87 season, Fields was released and later signed with the Los Angeles Clippers. He also played briefly in the U.S. Basketball League for the Jersey Shore Bucs. He spent four seasons in the NBA altogether.
Season | Tm | G | MP | FG | FGA | 3P | 3PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 | MIL | 51 | 535 | 84 | 191 | 0 | 0 | 27 | 36 | 84 | 38 | 9 | 10 | 32 | 84 | 195 |
1985-86 | MIL | 78 | 1120 | 204 | 398 | 0 | 4 | 91 | 132 | 203 | 79 | 51 | 15 | 77 | 170 | 499 |
1986-87 | TOT | 48 | 883 | 159 | 352 | 3 | 12 | 73 | 94 | 148 | 61 | 32 | 11 | 53 | 123 | 394 |
1986-87 | MIL | 4 | 22 | 6 | 8 | 0 | 0 | 1 | 5 | 2 | 1 | 1 | 0 | 1 | 3 | 13 |
1986-87 | LAC | 44 | 861 | 153 | 344 | 3 | 12 | 72 | 89 | 146 | 60 | 31 | 11 | 52 | 120 | 381 |
1987-88 | LAC | 7 | 154 | 16 | 36 | 0 | 0 | 20 | 26 | 29 | 10 | 5 | 2 | 19 | 17 | 52 |
Career | 184 | 2692 | 463 | 977 | 3 | 16 | 211 | 288 | 464 | 188 | 97 | 38 | 181 | 394 | 1140 | |
3 seasons | MIL | 133 | 1677 | 294 | 597 | 0 | 4 | 119 | 173 | 289 | 118 | 61 | 25 | 110 | 257 | 707 |
Provided by Basketball-Reference.com: View Original Table
Generated 6/13/2014.
1988, No. 13 overall: Jeff Grayer, G-F, Iowa State
Grayer, an All-American as a senior with the Cyclones, turned out to be a solid rotation player for three of his four seasons in Milwaukee after missing most of his rookie year with knee problems.
Grayer averaged 7.7 points, 3.1 rebounds and 1.6 assists in 19.1 minutes a game in Milwaukee, shooting .447/.253/.676 and starting 60 of his 246 games. His final season was his best, as he scored nine points a game.
He left Milwaukee to sign with the Golden State Warriors as a free agent in July 1992 and also spent time with the Philadelphia 76ers, Sacramento Kings and Charlotte Hornets over nine NBA seasons. He also played parts of four seasons in the old Continental Basketball Association.
Season | Tm | G | MP | FG | FGA | 3P | 3PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 | MIL | 11 | 200 | 32 | 73 | 0 | 2 | 17 | 20 | 35 | 22 | 10 | 1 | 19 | 15 | 81 |
1989-90 | MIL | 71 | 1427 | 224 | 487 | 1 | 8 | 99 | 152 | 217 | 107 | 48 | 10 | 82 | 125 | 548 |
1990-91 | MIL | 82 | 1422 | 210 | 485 | 0 | 3 | 101 | 147 | 246 | 123 | 48 | 9 | 86 | 98 | 521 |
1991-92 | MIL | 82 | 1659 | 309 | 689 | 19 | 66 | 102 | 153 | 257 | 150 | 64 | 13 | 105 | 142 | 739 |
1992-93 | GSW | 48 | 1025 | 165 | 353 | 2 | 14 | 91 | 136 | 157 | 70 | 31 | 8 | 54 | 120 | 423 |
1993-94 | GSW | 67 | 1096 | 191 | 363 | 2 | 12 | 71 | 118 | 191 | 62 | 33 | 13 | 63 | 103 | 455 |
1994-95 | PHI | 47 | 1098 | 163 | 381 | 5 | 15 | 58 | 83 | 149 | 74 | 27 | 4 | 56 | 80 | 389 |
1995-96 | Did Not Play (other pro league—CBA) | |||||||||||||||
1996-97 | SAC | 25 | 316 | 38 | 83 | 4 | 11 | 11 | 20 | 38 | 25 | 8 | 7 | 15 | 42 | 91 |
1997-98 | TOT | 5 | 34 | 4 | 11 | 2 | 6 | 0 | 0 | 4 | 2 | 2 | 0 | 4 | 7 | 10 |
1997-98 | CHH | 1 | 11 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
1997-98 | GSW | 4 | 23 | 4 | 7 | 2 | 3 | 0 | 0 | 4 | 1 | 2 | 0 | 2 | 7 | 10 |
Career | 438 | 8277 | 1336 | 2925 | 35 | 137 | 550 | 829 | 1294 | 635 | 271 | 65 | 484 | 732 | 3257 | |
4 seasons | MIL | 246 | 4708 | 775 | 1734 | 20 | 79 | 319 | 472 | 755 | 402 | 170 | 33 | 292 | 380 | 1889 |
Provided by Basketball-Reference.com: View Original Table
Generated 6/13/2014.
1994, No. 18 overall: Eric Mobley, C, Pittsburgh
The 6-foot-11 Mobley was the Bucks’ second first-round choice in 1994 and he was your typical journeyman big man in parts of two seasons with Milwaukee.
He started 29 of his 51 games for the Bucks, averaging 3.6 points and 3.2 rebounds in 12.8 minutes per game and shooting .576/1.000/.490 (yes, he was 2-for-2 from 3-point range, somehow).
But early in the 1995-96 season, Mobley and Eric Murdock were swapped to the Vancouver Grizzlies for veteran center Benoit Benjamin.
Mobley played parts of three seasons in the NBA, as he was waived out of the league in October 1997.
Season | Tm | G | MP | FG | FGA | 3P | 3PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | MIL | 46 | 587 | 78 | 132 | 2 | 2 | 22 | 45 | 153 | 21 | 8 | 27 | 24 | 63 | 180 |
1995-96 | TOT | 39 | 676 | 74 | 138 | 1 | 2 | 39 | 87 | 140 | 22 | 14 | 24 | 50 | 87 | 188 |
1995-96 | MIL | 5 | 65 | 2 | 7 | 0 | 0 | 2 | 4 | 12 | 0 | 1 | 1 | 1 | 5 | 6 |
1995-96 | VAN | 34 | 611 | 72 | 131 | 1 | 2 | 37 | 83 | 128 | 22 | 13 | 23 | 49 | 82 | 182 |
1996-97 | VAN | 28 | 307 | 28 | 63 | 0 | 0 | 16 | 30 | 58 | 14 | 5 | 10 | 29 | 44 | 72 |
Career | 113 | 1570 | 180 | 333 | 3 | 4 | 77 | 162 | 351 | 57 | 27 | 61 | 103 | 194 | 440 | |
2 seasons | MIL | 51 | 652 | 80 | 139 | 2 | 2 | 24 | 49 | 165 | 21 | 9 | 28 | 25 | 68 | 186 |
Provided by Basketball-Reference.com: View Original Table
Generated 6/13/2014.