NBA Draft: Evaluating Every Milwaukee Bucks 1st-Round Pick
By Phil Watson
Yi Jianlian Day didn’t amount to much. His career as a Milwaukee Buck can be described as Yi Jianlian Season. (Photo by Jeremey Jennene/This file is licensed under the Creative Commons Attribution 2.0 Generic license.)
In The Rotation (Part 1)
This section represents the bulk of the draft picks the Bucks have made in their history, 13 in total. These are the players who weren’t awful, but weren’t great, either. They made some contributions, but weren’t particularly memorable.
1995, No. 8 overall (taken by Portland): Shawn Respert, G, Michigan State
Another Michigan State guard who didn’t quite meet expectations, the Bucks traded the No. 11 overall pick along with a 1997 first-rounder to the Portland Trail Blazers to move up three spots and grab Respert, an All-American with the Spartans.
Respert lasted less than two seasons in Milwaukee though, as he was traded at the February deadline in 1997 to the Toronto Raptors for big man Acie Earl.
In parts of two years with the Bucks, Respert averaged 4.3 points, 1.1 rebounds and one assist in 12.2 minutes per game, shooting .383/.328/.857.
He also played with the Dallas Mavericks and Phoenix Suns in an NBA career that lasted just four seasons.
Season | Tm | G | MP | FG | FGA | 3P | 3PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | MIL | 62 | 845 | 113 | 292 | 42 | 122 | 35 | 42 | 74 | 68 | 32 | 4 | 42 | 67 | 303 |
1996-97 | TOT | 41 | 495 | 59 | 139 | 20 | 57 | 34 | 39 | 39 | 40 | 20 | 2 | 30 | 40 | 172 |
1996-97 | MIL | 14 | 83 | 6 | 19 | 1 | 9 | 7 | 7 | 7 | 8 | 0 | 0 | 8 | 5 | 20 |
1996-97 | TOR | 27 | 412 | 53 | 120 | 19 | 48 | 27 | 32 | 32 | 32 | 20 | 2 | 22 | 35 | 152 |
1997-98 | TOT | 57 | 911 | 130 | 293 | 31 | 93 | 48 | 61 | 100 | 61 | 34 | 1 | 48 | 75 | 339 |
1997-98 | TOR | 47 | 696 | 94 | 209 | 25 | 67 | 44 | 54 | 73 | 44 | 29 | 1 | 33 | 58 | 257 |
1997-98 | DAL | 10 | 215 | 36 | 84 | 6 | 26 | 4 | 7 | 27 | 17 | 5 | 0 | 15 | 17 | 82 |
1998-99 | PHO | 12 | 99 | 13 | 36 | 4 | 13 | 7 | 10 | 13 | 8 | 5 | 0 | 5 | 10 | 37 |
Career | 172 | 2350 | 315 | 760 | 97 | 285 | 124 | 152 | 226 | 177 | 91 | 7 | 125 | 192 | 851 | |
2 seasons | MIL | 76 | 928 | 119 | 311 | 43 | 131 | 42 | 49 | 81 | 76 | 32 | 4 | 50 | 72 | 323 |
Provided by Basketball-Reference.com: View Original Table
Generated 6/13/2014.
2008, No. 8 overall: Joe Alexander, F, West Virginia
The Bucks liked Alexander and No. 8, but he only lasted parts of two seasons in Milwaukee, and because of a hamstring injury, he never saw the floor in his second year.
As a rookie, Alexander averaged 4.7 points and 1.9 rebounds in 12.1 minutes per game in the 59 games he played, shooting .416/.348/.699.
He played three games with in the D-League for the Fort Wayne Mad Ants in 2009-10 after returning from injury, but was dealt along with forward Hakim Warrick and a 2010 first-round pick to the Chicago Bulls in exchange for John Salmons and three draft picks (a first-rounder in 2010 and second-round selections in 2011 and 2012).
Alexander has played two other stints in the D-League and also played in Russia, but has not played in the NBA since 2010.
Provided by Basketball-Reference.com: View Original Table
Generated 6/13/2014.
2002, No. 13 overall: Marcus Haislip, F, Tennessee
Haislip left Tennessee after his junior year and the Bucks were intrigued by his 6-foot-10, 230-pound frame and his ability to play either the 3 or the 4.
As it turns out, he didn’t play much of either, as he was cut after two seasons and 70 games. In his two years in Milwaukee, Haislip averaged 3.6 points and 1.5 rebounds in 10.1 minutes per game and shot .449/.286/.697.
He also played with the Indiana Pacers and San Antonio Spurs in the NBA and has spent time abroad playing in Turkey, Spain, Greece, China and Lebanon. He played 2013-14 with the Jiangsu Dragons in the Chinese Basketball Association.
Season | Tm | G | MP | FG | FGA | 3P | 3PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | MIL | 39 | 441 | 66 | 153 | 3 | 12 | 26 | 38 | 53 | 9 | 7 | 18 | 21 | 55 | 161 |
2003-04 | MIL | 31 | 263 | 36 | 74 | 1 | 2 | 20 | 28 | 53 | 4 | 6 | 12 | 9 | 25 | 93 |
2004-05 | IND | 9 | 106 | 13 | 38 | 0 | 1 | 6 | 11 | 15 | 3 | 2 | 2 | 6 | 15 | 32 |
2005-06 | Did Not Play (other pro league—Turkey) | |||||||||||||||
2006-07 | Did Not Play (other pro league—Turkey) | |||||||||||||||
2007-08 | Did Not Play (other pro league—Spain) | |||||||||||||||
2008-09 | Did Not Play (other pro league—Spain) | |||||||||||||||
2009-10 | SAS | 10 | 44 | 10 | 21 | 3 | 5 | 2 | 5 | 10 | 0 | 0 | 2 | 3 | 5 | 25 |
Career | 89 | 854 | 125 | 286 | 7 | 20 | 54 | 82 | 131 | 16 | 15 | 34 | 39 | 100 | 311 | |
2 seasons | MIL | 70 | 704 | 102 | 227 | 4 | 14 | 46 | 66 | 106 | 13 | 13 | 30 | 30 | 80 | 254 |
Provided by Basketball-Reference.com: View Original Table
Generated 6/13/2014.
1992, No. 23 overall: Lee Mayberry, G, Arkansas
The Bucks had two first-round picks in 1992 and Mayberry was their second after he had earned All-America honors as a senior at Arkansas.
In four years with the Bucks, Mayberry never missed a game and was a solid, if not spectacular, contributor. He averaged 5.3 points, 3.3 assists and 1.2 rebounds in 19.6 minutes per game, shooting .428/.388/.647.
In July 1996, Mayberry signed a free-agent deal with the Vancouver Grizzlies, where he played for three more seasons.
Season | Tm | G | MP | FG | FGA | 3P | 3PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | MIL | 82 | 1503 | 171 | 375 | 43 | 110 | 39 | 68 | 118 | 273 | 59 | 7 | 85 | 148 | 424 |
1993-94 | MIL | 82 | 1472 | 167 | 402 | 41 | 119 | 58 | 84 | 101 | 215 | 46 | 4 | 97 | 114 | 433 |
1994-95 | MIL | 82 | 1744 | 172 | 408 | 72 | 177 | 58 | 83 | 82 | 276 | 51 | 4 | 106 | 123 | 474 |
1995-96 | MIL | 82 | 1705 | 153 | 364 | 75 | 189 | 41 | 68 | 90 | 302 | 64 | 10 | 89 | 144 | 422 |
1996-97 | VAN | 80 | 1952 | 149 | 370 | 83 | 221 | 29 | 46 | 134 | 329 | 60 | 8 | 90 | 159 | 410 |
1997-98 | VAN | 79 | 1835 | 131 | 349 | 63 | 180 | 38 | 51 | 114 | 349 | 65 | 10 | 113 | 164 | 363 |
1998-99 | VAN | 9 | 126 | 7 | 19 | 2 | 10 | 4 | 5 | 3 | 23 | 7 | 0 | 11 | 13 | 20 |
Career | 496 | 10337 | 950 | 2287 | 379 | 1006 | 267 | 405 | 642 | 1767 | 352 | 43 | 591 | 865 | 2546 | |
4 seasons | MIL | 328 | 6424 | 663 | 1549 | 231 | 595 | 196 | 303 | 391 | 1066 | 220 | 25 | 377 | 529 | 1753 |
Provided by Basketball-Reference.com: View Original Table
Generated 6/13/2014.
2007, No. 6 overall: Yi Jianlian, F, China
Yi was supposed to be the next big thing from China, following in the footsteps of countryman Yao Ming. However, he was a headache from the start, as Chinese basketball officials wanted him to play in a large market with a large Asian population.
That’s not exactly how one would describe Milwaukee.
Yi eventually signed with the Bucks, but proved to be much less effective than advertised. He played in 66 games, started 49, in his lone season in Milwaukee, averaging 8.6 points and 5.2 rebounds in 25 minutes per game, shooting .421/.286/.841.
In June 2008, the Bucks traded Yi, along with swingman Bobby Simmons, to the New Jersey Nets for Richard Jefferson. He also played for the Washington Wizards and Dallas Mavericks over the course of five NBA seasons.
He returned to China in 2012, where he still plays for the Guangdong Southern Tigers.
Season | Tm | G | MP | FG | FGA | 3P | 3PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | MIL | 66 | 1647 | 219 | 520 | 6 | 21 | 122 | 145 | 344 | 55 | 36 | 56 | 90 | 153 | 566 |
2008-09 | NJN | 61 | 1421 | 191 | 500 | 48 | 140 | 95 | 123 | 326 | 60 | 29 | 36 | 70 | 157 | 525 |
2009-10 | NJN | 52 | 1655 | 227 | 563 | 15 | 41 | 154 | 193 | 372 | 47 | 37 | 52 | 77 | 170 | 623 |
2010-11 | WAS | 63 | 1112 | 145 | 347 | 3 | 13 | 62 | 91 | 248 | 25 | 27 | 32 | 51 | 115 | 355 |
2011-12 | DAL | 30 | 203 | 31 | 82 | 3 | 10 | 14 | 21 | 49 | 5 | 7 | 8 | 14 | 23 | 79 |
Career | 272 | 6038 | 813 | 2012 | 75 | 225 | 447 | 573 | 1339 | 192 | 136 | 184 | 302 | 618 | 2148 | |
1 season | MIL | 66 | 1647 | 219 | 520 | 6 | 21 | 122 | 145 | 344 | 55 | 36 | 56 | 90 | 153 | 566 |
Provided by Basketball-Reference.com: View Original Table
Generated 6/13/2014.