NBA Draft: Evaluating Every Milwaukee Bucks 1st-Round Pick
By Phil Watson
Waiver Wire Fodder
These are the picks the Bucks made that perhaps they should have reconsidered, as these players did very little in their time in Milwaukee.
1968, No. 7 overall: Charlie Paulk, F, Northeastern (Okla.) State
The very first draft pick in Bucks’ history, from a school hardly anyone outside of northeastern Oklahoma has ever heard of, turned out to be pretty much a bust for Milwaukee.
He played in just 17 games for the Bucks as a rookie and sat out the entire 1969-70 season while serving in the military, averaging three points and 4.6 rebounds per game and shooting just 22.6 percent from the floor and 56.5 percent from the free-throw line.
In April 1970, Paulk was part of one of the biggest trades in Bucks’ history, however, as he was sent along with Flynn Robinson to the Cincinnati Royals in exchange for Oscar Robertson.
He also played for the Chicago Bulls and New York Knicks during a three-year NBA career.
Season | Tm | G | MP | FG | FGA | 3P | 3PA | FT | FTA | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1968-69 | MIL | 17 | 217 | 19 | 84 | 13 | 23 | 3 | 26 | 51 | |||||
1969-70 | Did Not Play (military service) | ||||||||||||||
1970-71 | CIN | 68 | 1213 | 274 | 637 | 79 | 131 | 27 | 186 | 627 | |||||
1971-72 | TOT | 35 | 211 | 24 | 88 | 15 | 21 | 11 | 31 | 63 | |||||
1971-72 | CHI | 7 | 60 | 8 | 28 | 7 | 9 | 4 | 7 | 23 | |||||
1971-72 | NYK | 28 | 151 | 16 | 60 | 8 | 12 | 7 | 24 | 40 | |||||
Career | 120 | 1641 | 317 | 809 | 107 | 175 | 41 | 243 | 741 | ||||||
1 season | MIL | 17 | 217 | 19 | 84 | 13 | 23 | 3 | 26 | 51 |
Provided by Basketball-Reference.com: View Original Table
Generated 6/13/2014.
1986, No. 22 overall: Scott Skiles, G, Michigan State
Skiles was a second-team All-American at Michigan State, but his career in Milwaukee consisted of one season, 13 games and 205 minutes.
Skiles averaged 3.8 points and 3.5 assists, playing 15.8 minutes per game and shooting .290/.214/.833.
The Bucks traded him to the Indiana Pacers in June 1987 for a second-round pick in the 1989 draft. Skiles was later taken by the Orlando Magic in the expansion draft in June 1989 and played for the Washington Bullets and Philadelphia 76ers in a 10-year NBA career, retiring in January 1996.
Skiles was the Most Improved Player in the NBA with the Magic in 1990-91 and holds the NBA record for assists in a game with 30 against the Denver Nuggets on Dec. 30, 1990.
He is also a former coach of the Bucks, posting a 162-182 record from 2008-13, and also has coached the Phoenix Suns and Chicago Bulls.
Season | Tm | G | MP | FG | FGA | 3P | 3PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-87 | MIL | 13 | 205 | 18 | 62 | 3 | 14 | 10 | 12 | 26 | 45 | 5 | 1 | 21 | 18 | 49 |
1987-88 | IND | 51 | 760 | 86 | 209 | 6 | 20 | 45 | 54 | 66 | 180 | 22 | 3 | 76 | 97 | 223 |
1988-89 | IND | 80 | 1571 | 198 | 442 | 20 | 75 | 130 | 144 | 149 | 390 | 64 | 2 | 177 | 151 | 546 |
1989-90 | ORL | 70 | 1460 | 190 | 464 | 52 | 132 | 104 | 119 | 159 | 334 | 36 | 4 | 90 | 126 | 536 |
1990-91 | ORL | 79 | 2714 | 462 | 1039 | 93 | 228 | 340 | 377 | 270 | 660 | 89 | 4 | 252 | 192 | 1357 |
1991-92 | ORL | 75 | 2377 | 359 | 868 | 91 | 250 | 248 | 277 | 202 | 544 | 74 | 5 | 233 | 188 | 1057 |
1992-93 | ORL | 78 | 3086 | 416 | 891 | 80 | 235 | 289 | 324 | 290 | 735 | 86 | 2 | 267 | 244 | 1201 |
1993-94 | ORL | 82 | 2303 | 276 | 644 | 68 | 165 | 195 | 222 | 189 | 503 | 47 | 2 | 193 | 171 | 815 |
1994-95 | WSB | 62 | 2077 | 265 | 583 | 96 | 228 | 179 | 202 | 159 | 452 | 70 | 6 | 172 | 135 | 805 |
1995-96 | PHI | 10 | 236 | 20 | 57 | 15 | 34 | 8 | 10 | 16 | 38 | 7 | 0 | 16 | 21 | 63 |
Career | 600 | 16789 | 2290 | 5259 | 524 | 1381 | 1548 | 1741 | 1526 | 3881 | 500 | 29 | 1497 | 1343 | 6652 | |
1 season | MIL | 13 | 205 | 18 | 62 | 3 | 14 | 10 | 12 | 26 | 45 | 5 | 1 | 21 | 18 | 49 |
Provided by Basketball-Reference.com: View Original Table
Generated 6/13/2014.
2000, No. 9 overall (taken by Houston): Joel Przybilla, C, Minnesota
The Bucks made a draft night trade with the Houston Rockets, sending the No. 15 overall pick along with a first-rounder in 2001 to Houston for the No. 9 overall pick.
Przybilla came out of Minnesota after his sophomore year and at 7-foot-1 had one of those uncoachable quantities, height. But he didn’t have much game beyond that.
Przybilla ’s best season with the Bucks was his second, 2001-02, when he played 71 games, starting 62, and averaged 2.7 points, four rebounds and 1.7 blocks per game in 15.9 minutes a game, shooting .535/.000/.422.
Yes, that was his best season with the Bucks, who traded him as part of a three-team deal to the Atlanta Hawks in February 2004. Milwaukee got Keith Van Horn from the New York Knicks as part of the trade and also sent Tim Thomas to the Knicks.
Przybilla came back to Milwaukee briefly, signing as a free agent in August 2012 and playing 12 games in the 2012-13 season. As a Buck, he averaged 1.8 points, 3.6 rebounds and 1.3 blocked shots in 13.4 minutes per game over parts of five seasons, shooting .471/.000/.419.
In a 13-year career, he also played for the Portland Trail Blazers and Charlotte Bobcats.
Season | Tm | G | MP | FG | FGA | 3P | 3PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | MIL | 33 | 270 | 12 | 35 | 0 | 0 | 3 | 11 | 71 | 2 | 3 | 30 | 13 | 56 | 27 |
2001-02 | MIL | 71 | 1128 | 76 | 142 | 0 | 1 | 38 | 90 | 283 | 21 | 20 | 118 | 43 | 199 | 190 |
2002-03 | MIL | 32 | 546 | 18 | 46 | 0 | 0 | 12 | 24 | 145 | 12 | 10 | 45 | 19 | 85 | 48 |
2003-04 | TOT | 17 | 347 | 18 | 50 | 0 | 0 | 13 | 31 | 111 | 7 | 5 | 17 | 18 | 53 | 49 |
2003-04 | MIL | 5 | 33 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 3 | 0 | 0 | 2 | 5 | 1 |
2003-04 | ATL | 12 | 314 | 18 | 50 | 0 | 0 | 12 | 29 | 101 | 4 | 5 | 17 | 16 | 48 | 48 |
2004-05 | POR | 76 | 1858 | 199 | 333 | 0 | 0 | 90 | 174 | 588 | 74 | 24 | 163 | 98 | 239 | 488 |
2005-06 | POR | 56 | 1395 | 131 | 239 | 0 | 0 | 82 | 154 | 391 | 43 | 20 | 130 | 76 | 149 | 344 |
2006-07 | POR | 43 | 701 | 37 | 78 | 0 | 0 | 10 | 27 | 168 | 12 | 10 | 67 | 40 | 124 | 84 |
2007-08 | POR | 77 | 1819 | 144 | 250 | 0 | 1 | 83 | 122 | 649 | 27 | 13 | 93 | 95 | 234 | 371 |
2008-09 | POR | 82 | 1952 | 168 | 269 | 0 | 1 | 112 | 169 | 717 | 27 | 34 | 97 | 78 | 215 | 448 |
2009-10 | POR | 30 | 681 | 45 | 86 | 0 | 0 | 33 | 51 | 238 | 8 | 8 | 43 | 39 | 95 | 123 |
2010-11 | TOT | 36 | 519 | 25 | 44 | 0 | 0 | 14 | 27 | 145 | 13 | 5 | 15 | 29 | 79 | 64 |
2010-11 | POR | 31 | 445 | 21 | 34 | 0 | 0 | 13 | 23 | 121 | 13 | 5 | 14 | 22 | 63 | 55 |
2010-11 | CHA | 5 | 74 | 4 | 10 | 0 | 0 | 1 | 4 | 24 | 0 | 0 | 1 | 7 | 16 | 9 |
2011-12 | POR | 27 | 449 | 22 | 48 | 0 | 0 | 11 | 18 | 138 | 6 | 4 | 16 | 22 | 66 | 55 |
2012-13 | MIL | 12 | 68 | 1 | 4 | 0 | 0 | 0 | 2 | 21 | 4 | 1 | 2 | 4 | 10 | 2 |
Career | 592 | 11733 | 896 | 1624 | 0 | 3 | 501 | 900 | 3665 | 256 | 157 | 836 | 574 | 1604 | 2293 | |
5 seasons | MIL | 153 | 2045 | 107 | 227 | 0 | 1 | 54 | 129 | 530 | 42 | 34 | 195 | 81 | 355 | 268 |
Provided by Basketball-Reference.com: View Original Table
Generated 6/13/2014.