NBA Draft: Evaluating Every Milwaukee Bucks 1st-Round Pick
By Phil Watson
Kareem Abdul-Jabbar is still the greatest Milwaukee Buck ever.
Cream Of The Crop
These five players were stars in Milwaukee after being drafted in the first round by the Bucks, even if one of them didn’t hang around long or show up right away.
1973, No. 16 overall, Swen Nater, C, UCLA
How good was UCLA in the 1970s? Swen Nater backed up Bill Walton for two years at UCLA and was considered good enough to be picked in the first round by the Bucks. But the year before, he had been drafted by The Floridians in the ABA, with his rights transferring to the Virginia Squires after The Floridians folded.
Nater wound up signing with the Squires and played three years in the ABA with the Squires, San Antonio Spurs and New York Nets.
He came to the Bucks in 1976 after the ABA and NBA merger, as he had gone back to Virginia in the ABA’s final season and the Squires folded before the merger was finalized.
He played just one year for the Bucks, but was outstanding, averaging 13 points, 12 rebounds and 1.5 assists in 27.2 minutes per game, shooting 52.8 percent from the floor and 75.4 percent from the line.
In June 1977, the Bucks traded Nater and the No. 13 overall pick in the upcoming draft to the Buffalo Braves for the No. 3 overall pick, which turned out to be Marques Johnson.
Nater spent 11 years in U.S. pro basketball, also playing for the San Diego Clippers and Los Angeles Lakers and spent one year in Italy before retiring in 1985.
Season | Tm | G | MP | FG | FGA | 3P | 3PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973-74 ★ | TOT | 79 | 2375 | 467 | 846 | 0 | 1 | 180 | 254 | 998 | 129 | 32 | 63 | 200 | 214 | 1114 |
1973-74 ★ | VIR | 17 | 374 | 84 | 151 | 0 | 0 | 46 | 73 | 154 | 17 | 6 | 15 | 47 | 37 | 214 |
1973-74 ★ | SAA | 62 | 2001 | 383 | 695 | 0 | 1 | 134 | 181 | 844 | 112 | 26 | 48 | 153 | 177 | 900 |
1974-75 ★ | SAA | 78 | 2713 | 495 | 914 | 0 | 1 | 185 | 246 | 1279 | 97 | 43 | 87 | 185 | 240 | 1175 |
1975-76 | TOT | 76 | 1790 | 320 | 651 | 0 | 4 | 108 | 155 | 766 | 55 | 31 | 51 | 170 | 238 | 748 |
1975-76 | NYA | 43 | 1016 | 160 | 330 | 0 | 3 | 56 | 78 | 441 | 19 | 18 | 26 | 94 | 142 | 376 |
1975-76 | VIR | 33 | 774 | 160 | 321 | 0 | 1 | 52 | 77 | 325 | 36 | 13 | 25 | 76 | 96 | 372 |
1976-77 | MIL | 72 | 1960 | 383 | 725 | 172 | 228 | 865 | 108 | 54 | 51 | 214 | 938 | |||
1977-78 | BUF | 78 | 2778 | 501 | 994 | 208 | 272 | 1029 | 216 | 40 | 47 | 225 | 274 | 1210 | ||
1978-79 | SDC | 79 | 2006 | 357 | 627 | 132 | 165 | 701 | 140 | 38 | 29 | 170 | 244 | 846 | ||
1979-80 | SDC | 81 | 2860 | 443 | 799 | 0 | 2 | 196 | 273 | 1216 | 233 | 45 | 37 | 257 | 259 | 1082 |
1980-81 | SDC | 82 | 2809 | 517 | 935 | 0 | 0 | 244 | 307 | 1017 | 199 | 49 | 46 | 211 | 295 | 1278 |
1981-82 | SDC | 21 | 575 | 101 | 175 | 1 | 1 | 59 | 79 | 192 | 30 | 6 | 9 | 48 | 64 | 262 |
1982-83 | SDC | 7 | 51 | 6 | 20 | 0 | 0 | 4 | 4 | 13 | 1 | 1 | 0 | 3 | 1 | 16 |
1983-84 | LAL | 69 | 829 | 124 | 253 | 0 | 1 | 63 | 91 | 264 | 27 | 25 | 7 | 68 | 150 | 311 |
Career | 722 | 20746 | 3714 | 6939 | 1 | 10 | 1551 | 2074 | 8340 | 1235 | 364 | 427 | 1537 | 2193 | 8980 | |
1 season | MIL | 72 | 1960 | 383 | 725 | 172 | 228 | 865 | 108 | 54 | 51 | 214 | 938 |
Provided by Basketball-Reference.com: View Original Table
Generated 6/13/2014.
1996, No. 5 overall (taken by Minnesota): Ray Allen, G, Connecticut
Allen was a two-time All-American at Connecticut before coming out after his junior year and the Bucks were able to get him even after trading down from No. 4 to No. 5.
The Bucks had worked out a deal with the Minnesota Timberwolves to trade the No. 5 pick along with a 1998 first-rounder in exchange for the No. 4 overall pick, which Minnesota used to take guard Stephon Marbury.
Allen went on to become a three-time All-Star as a Buck and made the All-NBA team in 2000-01. He led the NBA in 3-pointers made in 2001-02 and had the most offensive win shares in the NBA in 2000-01.
In parts of seven seasons in Milwaukee, Allen averaged 19.6 points, 4.6 rebounds, 3.8 assists and 1.3 steals in 36.3 minutes a game, shooting .450/.406/.879.
Allen was traded at the February deadline in 2003 along with guards Ronald Murray and Kevin Ollie and a 2003 first-round pick to the Seattle SuperSonics for guard Gary Payton and swingman Desmond Mason.
Allen has also played with the Boston Celtics and Miami Heat in his 18 seasons and is scheduled to become a free agent this summer. He has gone on to become the NBA’s all-time leader in 3-point field goals and attempts.
Season | Tm | G | MP | FG | FGA | 3P | 3PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | MIL | 82 | 2532 | 390 | 908 | 117 | 298 | 205 | 249 | 326 | 210 | 75 | 10 | 149 | 218 | 1102 |
1997-98 | MIL | 82 | 3287 | 563 | 1315 | 134 | 368 | 342 | 391 | 405 | 356 | 111 | 12 | 263 | 244 | 1602 |
1998-99 | MIL | 50 | 1719 | 303 | 673 | 74 | 208 | 176 | 195 | 212 | 178 | 53 | 7 | 122 | 117 | 856 |
1999-00 ★ | MIL | 82 | 3070 | 642 | 1411 | 172 | 407 | 353 | 398 | 359 | 308 | 110 | 19 | 183 | 187 | 1809 |
2000-01 ★ | MIL | 82 | 3129 | 628 | 1309 | 202 | 467 | 348 | 392 | 428 | 374 | 124 | 20 | 204 | 192 | 1806 |
2001-02 ★ | MIL | 69 | 2525 | 530 | 1148 | 229 | 528 | 214 | 245 | 312 | 271 | 88 | 18 | 159 | 157 | 1503 |
2002-03 | TOT | 76 | 2880 | 598 | 1363 | 201 | 533 | 316 | 345 | 381 | 334 | 103 | 14 | 198 | 220 | 1713 |
2002-03 | MIL | 47 | 1683 | 351 | 803 | 123 | 311 | 178 | 195 | 218 | 164 | 57 | 11 | 117 | 149 | 1003 |
2002-03 | SEA | 29 | 1197 | 247 | 560 | 78 | 222 | 138 | 150 | 163 | 170 | 46 | 3 | 81 | 71 | 710 |
2003-04 ★ | SEA | 56 | 2152 | 447 | 1017 | 148 | 378 | 245 | 271 | 286 | 268 | 71 | 11 | 156 | 132 | 1287 |
2004-05 ★ | SEA | 78 | 3064 | 640 | 1494 | 209 | 556 | 378 | 428 | 347 | 289 | 84 | 5 | 171 | 167 | 1867 |
2005-06 ★ | SEA | 78 | 3022 | 681 | 1500 | 269 | 653 | 324 | 359 | 332 | 286 | 105 | 16 | 188 | 151 | 1955 |
2006-07 ★ | SEA | 55 | 2219 | 505 | 1153 | 165 | 443 | 279 | 309 | 247 | 228 | 82 | 11 | 154 | 113 | 1454 |
2007-08 ★ | BOS | 73 | 2624 | 439 | 986 | 180 | 452 | 215 | 237 | 268 | 225 | 65 | 16 | 127 | 147 | 1273 |
2008-09 ★ | BOS | 79 | 2876 | 499 | 1040 | 199 | 486 | 237 | 249 | 278 | 218 | 69 | 13 | 134 | 157 | 1434 |
2009-10 | BOS | 80 | 2819 | 464 | 973 | 145 | 399 | 231 | 253 | 253 | 210 | 64 | 25 | 129 | 182 | 1304 |
2010-11 ★ | BOS | 80 | 2890 | 480 | 978 | 168 | 378 | 193 | 219 | 274 | 219 | 77 | 16 | 117 | 147 | 1321 |
2011-12 | BOS | 46 | 1565 | 226 | 493 | 106 | 234 | 97 | 106 | 142 | 109 | 49 | 8 | 68 | 83 | 655 |
2012-13 | MIA | 79 | 2035 | 292 | 651 | 139 | 332 | 140 | 158 | 217 | 135 | 67 | 15 | 103 | 129 | 863 |
2013-14 | MIA | 73 | 1936 | 240 | 543 | 116 | 309 | 105 | 116 | 205 | 143 | 54 | 8 | 84 | 115 | 701 |
Career | 1300 | 46344 | 8567 | 18955 | 2973 | 7429 | 4398 | 4920 | 5272 | 4361 | 1451 | 244 | 2709 | 2858 | 24505 | |
7 seasons | MIL | 494 | 17945 | 3407 | 7567 | 1051 | 2587 | 1816 | 2065 | 2260 | 1861 | 618 | 97 | 1197 | 1264 | 9681 |
Provided by Basketball-Reference.com: View Original Table
Generated 6/13/2014.
1979, No. 5 overall: Sidney Moncrief, G, Arkansas
Moncrief was an All-American as a junior and a senior for the Razorbacks and the Bucks grabbed him at No. 5 overall in 1979.
What they got was a five-time All-Star and a two-time NBA Defensive Player of the Year. Moncrief also was a five-time All-NBA selection and All-Defensive pick who led the NBA in offensive rating in 1980-81.
Moncrief spent 10 years in Milwaukee, averaging 16.7 points, five rebounds, 3.9 assists and 1.3 steals in 31.7 minutes per game, shooting .503/.276/.832.
Moncrief retired after the 1988-89 season, but came back to play one additional season with the Atlanta Hawks in 1990-91.
He spent some time as an assistant coach for several teams, including the Bucks, and spent 2013-14 as an analyst and commentator for Fox Sports Wisconsin.
Season | Tm | G | MP | FG | FGA | 3P | 3PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-80 | MIL | 77 | 1557 | 211 | 451 | 0 | 1 | 232 | 292 | 338 | 133 | 72 | 16 | 117 | 106 | 654 |
1980-81 | MIL | 80 | 2417 | 400 | 739 | 2 | 9 | 320 | 398 | 406 | 264 | 90 | 37 | 145 | 156 | 1122 |
1981-82 ★ | MIL | 80 | 2980 | 556 | 1063 | 1 | 14 | 468 | 573 | 534 | 382 | 138 | 22 | 208 | 206 | 1581 |
1982-83 ★ | MIL | 76 | 2710 | 606 | 1156 | 1 | 10 | 499 | 604 | 437 | 300 | 113 | 23 | 197 | 180 | 1712 |
1983-84 ★ | MIL | 79 | 3075 | 560 | 1125 | 5 | 18 | 529 | 624 | 528 | 358 | 108 | 27 | 217 | 204 | 1654 |
1984-85 ★ | MIL | 73 | 2734 | 561 | 1162 | 9 | 33 | 454 | 548 | 391 | 382 | 117 | 39 | 184 | 197 | 1585 |
1985-86 ★ | MIL | 73 | 2567 | 470 | 962 | 33 | 103 | 498 | 580 | 334 | 357 | 103 | 18 | 174 | 178 | 1471 |
1986-87 | MIL | 39 | 992 | 158 | 324 | 8 | 31 | 136 | 162 | 127 | 121 | 27 | 10 | 63 | 73 | 460 |
1987-88 | MIL | 56 | 1428 | 217 | 444 | 5 | 31 | 164 | 196 | 180 | 204 | 41 | 14 | 86 | 109 | 603 |
1988-89 | MIL | 62 | 1594 | 261 | 532 | 25 | 73 | 205 | 237 | 172 | 188 | 65 | 13 | 94 | 114 | 752 |
1989-90 | Did Not Play (retired) | |||||||||||||||
1990-91 | ATL | 72 | 1096 | 117 | 240 | 21 | 64 | 82 | 105 | 128 | 104 | 50 | 9 | 66 | 112 | 337 |
Career | 767 | 23150 | 4117 | 8198 | 110 | 387 | 3587 | 4319 | 3575 | 2793 | 924 | 228 | 1551 | 1635 | 11931 | |
10 seasons | MIL | 695 | 22054 | 4000 | 7958 | 89 | 323 | 3505 | 4214 | 3447 | 2689 | 874 | 219 | 1485 | 1523 | 11594 |
Provided by Basketball-Reference.com: View Original Table
Generated 6/13/2014.
1977, No. 3 overall: Marques Johnson, F, UCLA
Johnson was the consensus player of the year in the nation as a senior for the Bruins and also held the distinction of being part of John Wooden’s final championship team at UCLA. The Bucks took Johnson No. 3 overall and couldn’t have been happier.
He was a four-time All-Star in Milwaukee and was an All-NBA choice three times.
In seven years for the Bucks, Johnson averaged 21 points, 7.5 rebounds, 3.7 assists and 1.3 steals in 34.8 minutes a game, shooting .530/.145/.736.
In September 1984, Johnson was traded along with swingman Junior Bridgeman and big man Harvey Catching to the Los Angeles Clippers in exchange for forward Terry Cummings and guards Ricky Pierce and Craig Hodges.
Johnson missed two full seasons because of a neck injury, but did come back to play briefly for the Golden State Warriors before leaving the game for good in 1989 after playing 11 seasons.
Season | Tm | G | MP | FG | FGA | 3P | 3PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977-78 | MIL | 80 | 2765 | 628 | 1204 | 301 | 409 | 847 | 190 | 92 | 103 | 175 | 221 | 1557 | ||
1978-79 ★ | MIL | 77 | 2779 | 820 | 1491 | 332 | 437 | 586 | 234 | 116 | 89 | 170 | 186 | 1972 | ||
1979-80 ★ | MIL | 77 | 2686 | 689 | 1267 | 2 | 9 | 291 | 368 | 566 | 273 | 100 | 70 | 185 | 173 | 1671 |
1980-81 ★ | MIL | 76 | 2542 | 636 | 1153 | 0 | 9 | 269 | 381 | 518 | 346 | 115 | 41 | 190 | 196 | 1541 |
1981-82 | MIL | 60 | 1900 | 404 | 760 | 0 | 4 | 182 | 260 | 364 | 213 | 59 | 35 | 145 | 142 | 990 |
1982-83 ★ | MIL | 80 | 2853 | 723 | 1420 | 4 | 20 | 264 | 359 | 562 | 363 | 100 | 56 | 196 | 211 | 1714 |
1983-84 | MIL | 74 | 2715 | 646 | 1288 | 2 | 13 | 241 | 340 | 480 | 315 | 115 | 45 | 180 | 194 | 1535 |
1984-85 | LAC | 72 | 2448 | 494 | 1094 | 3 | 13 | 190 | 260 | 428 | 248 | 72 | 30 | 176 | 193 | 1181 |
1985-86 ★ | LAC | 75 | 2605 | 613 | 1201 | 1 | 15 | 298 | 392 | 416 | 283 | 107 | 50 | 183 | 214 | 1525 |
1986-87 | LAC | 10 | 302 | 68 | 155 | 0 | 6 | 30 | 42 | 33 | 28 | 12 | 5 | 17 | 24 | 166 |
1987-88 | Did Not Play (injury—neck) | |||||||||||||||
1988-89 | Did Not Play (injury—neck) | |||||||||||||||
1989-90 | GSW | 10 | 99 | 12 | 32 | 2 | 3 | 14 | 17 | 17 | 9 | 0 | 1 | 10 | 12 | 40 |
Career | 691 | 23694 | 5733 | 11065 | 14 | 92 | 2412 | 3265 | 4817 | 2502 | 888 | 525 | 1627 | 1766 | 13892 | |
7 seasons | MIL | 524 | 18240 | 4546 | 8583 | 8 | 55 | 1880 | 2554 | 3923 | 1934 | 697 | 439 | 1241 | 1323 | 10980 |
Provided by Basketball-Reference.com: View Original Table
Generated 6/13/2014.
1969, No. 1 overall: Lew Alcindor, C, UCLA
A flip of a coin brought the two-time Player of the Year and three-time Final Four Most Outstanding Player to the Bucks.
Later known as Kareem Abdul-Jabbar, he was an All-Star in all six of his seasons with Milwaukee, earning Rookie of the Year honors in 1969-70 and Most Valuable Player trophies in 1970-71, 1971-72 and 1973-74. Abdul-Jabbar was also the NBA Finals MVP in 1971 after leading the Bucks to their only championship.
He won two scoring titles in Milwaukee and led the league in blocks per game in 1974-75.
In six seasons, Abdul-Jabbar averaged 30.4 points, 15.3 rebounds, 4.3 assists, 3.4 blocks and 1.2 steals in 42.7 minutes a game, shooting 54.7 percent from the floor and 69.5 percent from the line.
The Bucks won the title in 1971 and made the Finals in 1974—the only two times in franchise history Milwaukee has reached those heights.
But it didn’t last.
Abdul-Jabbar pushed for and finally got a trade out of Milwaukee in June 1975, going to the Los Angeles Lakers with center Walt Wesley in exchange for center Elmore Smith, forward Dave Meyers, swingman Junior Bridgeman and guard Brian Winters.
Kareem spent 20 seasons in the NBA and is still the all-time leader with 38,387 points.
Season | Tm | G | MP | FG | FGA | 3P | 3PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969-70 ★ | MIL | 82 | 3534 | 938 | 1810 | 485 | 743 | 1190 | 337 | 283 | 2361 | |||||
1970-71 ★ | MIL | 82 | 3288 | 1063 | 1843 | 470 | 681 | 1311 | 272 | 264 | 2596 | |||||
1971-72 ★ | MIL | 81 | 3583 | 1159 | 2019 | 504 | 732 | 1346 | 370 | 235 | 2822 | |||||
1972-73 ★ | MIL | 76 | 3254 | 982 | 1772 | 328 | 460 | 1224 | 379 | 208 | 2292 | |||||
1973-74 ★ | MIL | 81 | 3548 | 948 | 1759 | 295 | 420 | 1178 | 386 | 112 | 283 | 238 | 2191 | |||
1974-75 ★ | MIL | 65 | 2747 | 812 | 1584 | 325 | 426 | 912 | 264 | 65 | 212 | 205 | 1949 | |||
1975-76 ★ | LAL | 82 | 3379 | 914 | 1728 | 447 | 636 | 1383 | 413 | 119 | 338 | 292 | 2275 | |||
1976-77 ★ | LAL | 82 | 3016 | 888 | 1533 | 376 | 536 | 1090 | 319 | 101 | 261 | 262 | 2152 | |||
1977-78 | LAL | 62 | 2265 | 663 | 1205 | 274 | 350 | 801 | 269 | 103 | 185 | 208 | 182 | 1600 | ||
1978-79 ★ | LAL | 80 | 3157 | 777 | 1347 | 349 | 474 | 1025 | 431 | 76 | 316 | 282 | 230 | 1903 | ||
1979-80 ★ | LAL | 82 | 3143 | 835 | 1383 | 0 | 1 | 364 | 476 | 886 | 371 | 81 | 280 | 297 | 216 | 2034 |
1980-81 ★ | LAL | 80 | 2976 | 836 | 1457 | 0 | 1 | 423 | 552 | 821 | 272 | 59 | 228 | 249 | 244 | 2095 |
1981-82 ★ | LAL | 76 | 2677 | 753 | 1301 | 0 | 3 | 312 | 442 | 659 | 225 | 63 | 207 | 230 | 224 | 1818 |
1982-83 ★ | LAL | 79 | 2554 | 722 | 1228 | 0 | 2 | 278 | 371 | 592 | 200 | 61 | 170 | 200 | 220 | 1722 |
1983-84 ★ | LAL | 80 | 2622 | 716 | 1238 | 0 | 1 | 285 | 394 | 587 | 211 | 55 | 143 | 221 | 211 | 1717 |
1984-85 ★ | LAL | 79 | 2630 | 723 | 1207 | 0 | 1 | 289 | 395 | 622 | 249 | 63 | 162 | 197 | 238 | 1735 |
1985-86 ★ | LAL | 79 | 2629 | 755 | 1338 | 0 | 2 | 336 | 439 | 478 | 280 | 67 | 130 | 203 | 248 | 1846 |
1986-87 ★ | LAL | 78 | 2441 | 560 | 993 | 1 | 3 | 245 | 343 | 523 | 203 | 49 | 97 | 186 | 245 | 1366 |
1987-88 ★ | LAL | 80 | 2308 | 480 | 903 | 0 | 1 | 205 | 269 | 478 | 135 | 48 | 92 | 159 | 216 | 1165 |
1988-89 ★ | LAL | 74 | 1695 | 313 | 659 | 0 | 3 | 122 | 165 | 334 | 74 | 38 | 85 | 95 | 196 | 748 |
Career | 1560 | 57446 | 15837 | 28307 | 1 | 18 | 6712 | 9304 | 17440 | 5660 | 1160 | 3189 | 2527 | 4657 | 38387 | |
6 seasons | MIL | 467 | 19954 | 5902 | 10787 | 2407 | 3462 | 7161 | 2008 | 177 | 495 | 1433 | 14211 |
Provided by Basketball-Reference.com: View Original Table
Generated 6/13/2014.